Team pitching - 2024 Los Angeles Sluggers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harrison, Ksp 0.0010010002.100011008
Pepiot, Rmr 1.042061100017.16224161261
Ohtani, S*dh 2.481670323211192.21175953802281725760
deGrom, J*sp 2.70220660040.027141236110151
Ramirez, N*mr 3.802455900066.1623028193339273
Sheehan, Esp 4.086415810092.27447424894137396
Farmer, B*mr 4.8365118300087.269494757100124389
Urias, J*sp 5.107140313111185.1188110105471883514780
Garcia, Ymr 5.335188900096.1121615730932113432
McClanahan, S*sp 5.411360333300169.2188108102681722913748
Lyles, Jsp 5.505140262630158.217310097441044113679
Grove, Msp 5.550001020024.132151582113109
Sborz, Jmr 6.173656800074.180585137103144342
Hudson, Dsp 6.3165745900108.1129857651572018491
Quantrill, C*sp 6.506141302200119.0147998659781712559
Total  4.858082441621625101435.0141383777355613492251376178

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harrison, Ksp000000000 0.0 3.9 3.9 3.9 0.0 1.0 28.0 .571
Pepiot, Rmr100100000 3.1 2.1 5.7 8.3 0.5 4.0 20.1 .656
Ohtani, S*dh14418130130 5.5 3.7 9.6 10.7 0.8 2.8 97.3 .611
deGrom, J*sp1130120010 6.1 0.7 7.0 13.7 0.220.3 93.8 .735
Ramirez, N*mr401421120 8.4 2.6 11.5 4.5 0.4 1.7 15.6 .649
Sheehan, Esp622110030 7.2 4.7 11.9 9.1 1.3 2.0 27.2 .587
Farmer, B*mr704320030 7.1 5.9 13.2 10.3 1.2 1.8 19.3 .572
Urias, J*sp31831031280 9.1 2.3 11.9 9.1 1.7 4.0 89.6 .654
Garcia, Ymr1620500021 11.3 2.8 14.6 8.7 2.0 3.1 17.4 .644
McClanahan, S*sp791300240 10.0 3.6 13.7 9.1 1.5 2.5 89.0 .628
Lyles, Jsp15937110120 9.8 2.5 12.7 5.9 2.3 2.4 90.2 .636
Grove, Msp112110110 11.8 3.0 15.2 7.8 0.4 2.6 38.3 .616
Sborz, Jmr1113070350 9.7 4.5 14.2 12.5 1.7 2.8 20.4 .611
Hudson, Dsp4329120170 10.7 4.2 15.7 4.7 1.7 1.1 40.4 .584
Quantrill, C*sp1844950230 11.1 4.5 16.3 5.9 1.3 1.3 68.1 .610
Total 14646266259214441 8.9 3.5 12.7 8.5 1.4 2.4  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harrison, Ksp .125 0.436 .0001 .1251 .125 0.0 0.1 0.11 0.20
Pepiot, Rmr .377 0.5839 .12815 .24616 .262 1.9 1.0 0.88 0.84
Ohtani, S*dh .538 1.02427 .234259 .341267 .351 48.9 2.3 2.05 2.22
deGrom, J*sp .514 0.7585 .30648 .31849 .325 9.7 2.1 1.96 1.21
Ramirez, N*mr .677 1.22214 .276109 .399113 .414 27.7 3.8 3.38 3.20
Sheehan, Esp .691 1.32240 .254179 .452180 .455 42.6 4.1 3.72 3.69
Farmer, B*mr .730 1.44217 .263187 .481190 .488 48.1 4.9 4.45 4.13
Urias, J*sp .807 1.27500 .306398 .510408 .523110.5 5.4 4.83 4.41
Garcia, Ymr .880 1.57283 .353234 .542239 .553 72.8 6.8 6.12 6.39
McClanahan, S*sp .827 1.51476 .334390 .521393 .525109.9 5.8 5.25 5.32
Lyles, Jsp .876 1.37483 .273385 .567392 .577107.9 6.1 5.51 5.43
Grove, Msp .859 1.6478 .39755 .50556 .514 17.1 6.4 5.69 5.30
Sborz, Jmr .813 1.57188 .351176 .515176 .515 51.7 6.1 5.63 5.35
Hudson, Dsp .894 1.66354 .308266 .542275 .560 80.9 6.8 6.05 6.65
Quantrill, C*sp .884 1.73396 .328301 .538310 .555 96.3 7.2 6.56 6.47
Total  .774 1.373986 .2983003 .4863065 .496809.9 5.1 4.57 4.51

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harrison, Ksp00 .00000 .0000 0.000 .000
Pepiot, Rmr00 .00000 .0000 0.000 .000
Ohtani, S*dh321 .031119 .594147 4.6160 .000
deGrom, J*sp60 .00004 .66718 3.030 .000
Ramirez, N*mr00 .00000 .0000 0.02411 .458
Sheehan, Esp10 .00000 .0006 6.0238 .348
Farmer, B*mr00 .00000 .0000 0.04314 .326
Urias, J*sp311 .032116 .516142 4.6184 .222
Garcia, Ymr00 .00000 .0000 0.0399 .231
McClanahan, S*sp330 .000014 .424217 6.61811 .611
Lyles, Jsp263 .115012 .462107 4.1104 .400
Grove, Msp20 .000021.0005 2.573 .429
Sborz, Jmr00 .00000 .0000 0.03010 .333
Hudson, Dsp90 .00003 .33342 4.7188 .444
Quantrill, C*sp220 .00004 .182114 5.2205 .250
Total 1625 .0311074 .457798 4.926987 .323

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harrison, Ksp00 .0000 .000030 .000111
Pepiot, Rmr76 .8571 .1430144 .286111110
Ohtani, S*dh00 .0000 .000000 .0003200
deGrom, J*sp00 .0000 .000000 .000600
Ramirez, N*mr95 .5563 .333173712 .324595921
Sheehan, Esp31 .3332 .6679447 .159585715
Farmer, B*mr1811 .6116 .333164414 .318838340
Urias, J*sp00 .0000 .000000 .0003100
Garcia, Ymr138 .6154 .308156025 .417898920
McClanahan, S*sp00 .0000 .000000 .0003300
Lyles, Jsp00 .0000 .000000 .0002600
Grove, Msp00 .0000 .000140 .0001084
Sborz, Jmr125 .4177 .583163715 .405686814
Hudson, Dsp107 .7003 .3002239 .391453625
Quantrill, C*sp21 .5001 .500031 .3333087
Total 7444 .59527 .3657626987 .323162420157