Team pitching - 2015 Los Angeles Sluggers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Foltynewicz, Mmr 0.0020050003.1400370017
Butler, Esp 1.0400050008.2711320136
Turner, Jsp 3.14210900014.11555380261
Peralta, Jmr 3.4056217000082.0883331168784349
Wood, Asp 3.72890302910191.01928579521971621802
Webb, Dmr 3.984416000072.1503332576084320
Wacha, Msp 4.02614479000116.112654523997316508
deGrom, J*sp 4.038130333321201.02019890581891815858
De La Rosa, Rsp 4.763304720081.18344432472128347
Eovaldi, Nsp 4.787110323211196.0252117104591331313886
Bauer, Tsp 5.078170353220193.1222119109801741715866
Santana, Esp 5.308170333310197.0236121116641851414880
Pomeranz, Dsp 5.3542364100106.0117676343901820462
Total  4.466597291621627111462.2159377772550113011271336392

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Foltynewicz, Mmr100010000 10.8 8.1 18.9 18.9 0.0 2.3 16.6 .578
Butler, Esp001000000 7.3 3.1 10.4 2.1 0.0 0.7 26.4 .576
Turner, Jsp200120000 9.4 1.9 11.9 5.0 0.0 2.7 25.7 .636
Peralta, Jmr213200220 9.7 1.8 11.6 9.5 0.9 5.4 18.7 .665
Wood, Asp2255430030 9.0 2.5 11.7 9.3 0.8 3.8 98.9 .649
Webb, Dmr822590340 6.2 7.1 13.9 7.5 1.0 1.1 22.4 .548
Wacha, Msp6311340240 9.7 3.0 13.8 7.5 0.2 2.5 23.9 .626
deGrom, J*sp1664900330 9.0 2.6 12.0 8.5 0.8 3.3 97.8 .635
De La Rosa, Rsp302260030 9.2 2.7 12.1 8.0 1.3 3.0 27.3 .628
Eovaldi, Nsp108671503100 11.6 2.7 14.6 6.1 0.6 2.3100.0 .643
Bauer, Tsp2592870370 10.3 3.7 14.4 8.1 0.8 2.2 92.1 .623
Santana, Esp9549110340 10.8 2.9 14.1 8.5 0.6 2.9102.9 .627
Pomeranz, Dsp635300030 9.9 3.7 13.8 7.6 1.5 2.1 27.3 .616
Total 11042356358019430 9.8 3.1 13.3 8.0 0.8 2.6  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Foltynewicz, Mmr .769 2.107 .5718 .4718 .471 2.6 7.0 6.30 6.27
Butler, Esp .641 1.1531 .22615 .41715 .417 3.1 3.1 2.93 2.02
Turner, Jsp .575 1.2649 .30618 .29519 .311 4.8 2.9 2.69 3.15
Peralta, Jmr .712 1.27236 .339149 .427151 .433 40.5 4.4 4.00 3.65
Wood, Asp .693 1.28533 .330337 .420341 .425 86.2 4.0 3.65 3.55
Webb, Dmr .712 1.48190 .221147 .459152 .475 37.6 4.7 4.21 4.19
Wacha, Msp .712 1.42356 .346201 .396214 .421 56.8 4.4 3.96 4.23
deGrom, J*sp .703 1.29584 .313364 .424373 .435 96.1 4.2 3.87 3.69
De La Rosa, Rsp .751 1.32237 .300163 .470165 .476 43.2 4.7 4.30 4.15
Eovaldi, Nsp .804 1.59674 .355417 .471424 .479129.2 5.9 5.34 5.16
Bauer, Tsp .795 1.56587 .349415 .479423 .488124.0 5.8 5.20 5.07
Santana, Esp .781 1.52608 .365407 .463416 .473121.7 5.6 5.00 4.84
Pomeranz, Dsp .810 1.51308 .321232 .502235 .509 61.9 5.2 4.73 5.36
Total  .750 1.434400 .3332873 .4492936 .459805.9 4.9 4.46 4.39

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Foltynewicz, Mmr00 .00000 .0000 0.000 .000
Butler, Esp00 .00000 .0000 0.000 .000
Turner, Jsp00 .00000 .0000 0.062 .333
Peralta, Jmr00 .00000 .0000 0.0145 .357
Wood, Asp291 .034015 .517115 4.0264 .154
Webb, Dmr00 .00000 .0000 0.0359 .257
Wacha, Msp00 .00000 .0000 0.04519 .422
deGrom, J*sp332 .061119 .576114 3.5216 .286
De La Rosa, Rsp20 .000021.0004 2.0185 .278
Eovaldi, Nsp321 .031114 .438153 4.83310 .303
Bauer, Tsp322 .063013 .406122 3.82813 .464
Santana, Esp331 .030016 .48590 2.7279 .333
Pomeranz, Dsp10 .00000 .0004 4.02010 .500
Total 1627 .0431179 .488602 3.727392 .337

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Foltynewicz, Mmr00 .0000 .000073 .429555
Butler, Esp00 .0000 .0000111.000554
Turner, Jsp10 .00011.000060 .000995
Peralta, Jmr2821 .7506 .21415324 .453707046
Wood, Asp00 .0000 .000010 .0003011
Webb, Dmr41 .2502 .50064212 .286606015
Wacha, Msp124 .3337 .583135716 .281797934
deGrom, J*sp00 .0000 .000000 .0003300
De La Rosa, Rsp10 .00011.00004721 .447474518
Eovaldi, Nsp00 .0000 .000000 .0003200
Bauer, Tsp00 .0000 .000021 .5003531
Santana, Esp00 .0000 .000000 .0003300
Pomeranz, Dsp43 .7501 .25015714 .246646326
Total 5029 .58018 .3602127392 .337162340155