Team pitching - 2016 Bronx Bomber Bats
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vizcaino, Amr 0.0011040005.0310050117
Lyons, T#mr 3.7332143800062.2552926255976263
Nova, Isp 3.885120242400139.1139736054971216604
Pineda, Msp 4.186170333320208.22231069732193288871
Bergman, Cmr 4.275416000092.2117454423511418395
Despaigne, Osp 4.668140333210183.21871039556106318791
Rodon, C*sp 4.738110333300175.0178106921021611321790
Rodriguez, W#sp 4.885505240096.01055352447578431
May, Tmr 4.993110292800155.0189948644135188689
Hale, Dsp 5.124215400095.010458542664149405
Corbin, P*sp 5.357802980072.1834643187896318
Norris, Bmr 5.651306600079.29358502669128355
De Fratus, J#mr 7.6729115600061.08556524158136305
O'Sullivan, Ssp 8.050523800038.0623834132176188
Total  4.835810429162162331464.0162386678550411721851296422

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vizcaino, Amr100000000 5.4 0.0 5.4 9.0 0.099.0 15.3 .623
Lyons, T#mr622080011 7.9 3.6 11.5 8.5 1.0 2.4 25.7 .625
Nova, Isp1067630430 9.0 3.5 12.9 6.3 0.8 1.8 94.1 .606
Pineda, Msp670520370 9.6 1.4 11.2 8.3 1.2 6.0 90.7 .678
Bergman, Cmr142180040 11.4 2.2 13.7 5.0 1.4 2.2 23.1 .632
Despaigne, Osp6621060160 9.2 2.7 12.4 5.2 1.5 1.9 85.2 .621
Rodon, C*sp1668790341 9.2 5.2 14.8 8.3 0.7 1.6 94.0 .568
Rodriguez, W#sp363330130 9.8 4.1 14.3 7.0 0.7 1.7 30.7 .614
May, Tmr1991550250 11.0 2.6 13.8 7.8 1.0 3.1 84.7 .641
Hale, Dsp11733170220 9.9 2.5 12.6 6.1 1.3 2.5 25.6 .634
Corbin, P*sp516230100 10.3 2.2 12.8 9.7 1.1 4.3 39.6 .654
Norris, Bmr623420060 10.5 2.9 13.9 7.8 1.4 2.7 19.4 .619
De Fratus, J#mr613390120 12.5 6.0 19.0 8.6 1.9 1.4 21.8 .572
O'Sullivan, Ssp302320420 14.7 3.1 18.5 5.0 1.7 1.6 17.0 .634
Total 9957425277022452 10.0 3.1 13.4 7.2 1.1 2.3  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vizcaino, Amr .353 0.6012 .2503 .1763 .176 0.4 0.7 0.67 0.80
Lyons, T#mr .674 1.28172 .279112 .426112 .426 26.6 3.8 3.43 3.43
Nova, Isp .726 1.39435 .292266 .440272 .450 68.8 4.3 4.00 4.00
Pineda, Msp .747 1.22613 .318401 .460406 .466108.8 4.7 4.22 3.79
Bergman, Cmr .861 1.51306 .337208 .527209 .529 58.2 5.7 5.09 5.58
Despaigne, Osp .766 1.32588 .265376 .475386 .488103.8 5.1 4.58 4.46
Rodon, C*sp .753 1.60507 .325363 .459370 .468 98.6 5.0 4.56 4.80
Rodriguez, W#sp .767 1.55302 .325201 .466204 .473 55.1 5.1 4.65 4.70
May, Tmr .811 1.50487 .351338 .491343 .498102.6 5.9 5.36 5.10
Hale, Dsp .792 1.37298 .302198 .489201 .496 53.9 5.1 4.60 4.57
Corbin, P*sp .779 1.40211 .351153 .481155 .487 42.8 5.2 4.79 4.38
Norris, Bmr .857 1.49244 .332189 .532193 .544 56.1 6.3 5.70 5.25
De Fratus, J#mr1.006 2.07190 .379191 .626194 .636 66.1 9.8 8.78 8.78
O'Sullivan, Ssp1.050 1.97144 .382117 .622120 .638 43.010.0 9.17 8.70
Total  .791 1.454509 .3193116 .4853168 .493879.1 5.4 4.86 4.76

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vizcaino, Amr00 .00000 .0000 0.000 .000
Lyons, T#mr00 .00000 .0000 0.0157 .467
Nova, Isp240 .000011 .45878 3.3114 .364
Pineda, Msp332 .061016 .485110 3.32313 .565
Bergman, Cmr00 .00000 .0000 0.0123 .250
Despaigne, Osp321 .031016 .500157 4.9279 .333
Rodon, C*sp330 .000013 .394133 4.03814 .368
Rodriguez, W#sp40 .00003 .75014 3.53411 .324
May, Tmr280 .000012 .429115 4.1177 .412
Hale, Dsp00 .00000 .0000 0.02512 .480
Corbin, P*sp80 .00006 .75038 4.885 .625
Norris, Bmr00 .00000 .0000 0.03213 .406
De Fratus, J#mr00 .00000 .0000 0.03111 .355
O'Sullivan, Ssp00 .00000 .0000 0.0215 .238
Total 1623 .019377 .475645 4.0294114 .388

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vizcaino, Amr00 .0000 .000060 .000444
Lyons, T#mr2314 .6099 .3912104 .400383825
Nova, Isp00 .0000 .000000 .0002400
Pineda, Msp00 .0000 .000000 .0003300
Bergman, Cmr41 .2502 .50065221 .404606029
Despaigne, Osp00 .0000 .0000221.0003310
Rodon, C*sp00 .0000 .000000 .0003300
Rodriguez, W#sp80 .0006 .7504277 .259524813
May, Tmr00 .0000 .000000 .0002910
Hale, Dsp31 .3332 .66713714 .378545425
Corbin, P*sp20 .00021.0004177 .41229218
Norris, Bmr30 .0002 .66736626 .394666615
De Fratus, J#mr2011 .5508 .40014721 .447565628
O'Sullivan, Ssp82 .2505 .62573012 .400383812
Total 7129 .40836 .50728294114 .388162387159