Team batting - 2020 Bronx Bombers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alberto, H2b .394 .409 .547551706753542255120021
Mancini, Trf .339 .399 .6129839213330125628537805000
Martinez, Jrf .328 .361 .4832358193021073210000
Rendon, A3b .303 .398 .606154597181455421291388510912541
Merrifield, W2b .302 .345 .4721626912094010191088941131712112
Pence, Hdh .284 .352 .4591043941121721660644011522113
Blackmon, C*rf .280 .326 .47548200561318383015300003
Seager, C*ss .280 .345 .50011036810331116644939612111
Adrianza, E#ss .269 .334 .4059327975648463525623001
Wade, T*2b .263 .391 .447387620313151416200040
Mercer, Jss .260 .273 .425531463890517273360000
Gardner, B*cf .258 .322 .5781254191081914297984378644122
Suzuki, Kc .254 .294 .4081062877311011343410517000
Maldonado, Mc .254 .299 .54040631600612123181000
Cuthbert, C1b .248 .305 .4104411729405211710241110
Conforto, M*rf .247 .368 .473138465115341239175821378143
Stanton, Glf .239 .292 .358186716501754311000
Dahl, D*lf .237 .308 .42275270641767383728681010
Sanchez, Gc .234 .315 .54511035483110335876381135000
Engel, Acf .220 .270 .30596118263211778440021
Hoskins, R1b .171 .279 .3494414625616192623500100
Rios, E*1b .163 .321 .326134371025310220100
Pitchers  .000 .000 .0001620000000000000
Total  .275 .344 .4911625720157531352273972939562132159176328

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Alberto, H2b2817601310 .956 37.0 9.3 .153 .935 .18813938
Mancini, Trf984390517701.011 91.2 8.8 .2731.022 .3675624020
Martinez, Jrf146100110 .843 9.9 6.7 .155 .775 .2075284
Rendon, A3b15469905151201.004 146.4 9.0 .3031.072 .4519236212
Merrifield, W2b162748451090 .817 111.2 5.9 .169 .784 .2426932618
Pence, Hdh10243802780 .811 65.1 6.0 .175 .801 .297351818
Blackmon, C*rf4822023560 .801 29.1 5.0 .195 .724 .25522957
Seager, C*ss914170811150 .845 63.0 6.0 .220 .816 .326481847
Adrianza, E#ss7930911220 .739 39.3 5.1 .136 .681 .2221811311
Wade, T*2b179200010 .839 15.7 7.6 .184 .964 .4477343
Mercer, Jss3715001230 .698 16.5 4.0 .164 .591 .18514625
Gardner, B*cf116464133100 .899 80.7 6.8 .320 .934 .4326224210
Suzuki, Kc 70306021450 .702 30.4 3.6 .153 .588 .188221177
Maldonado, Mc 136700340 .838 8.9 4.8 .286 .760 .3336342
Cuthbert, C1b2913103420 .716 14.5 4.1 .162 .652 .2569484
Conforto, M*rf12755702880 .841 85.8 6.4 .226 .870 .404582206
Stanton, Glf187200300 .650 6.3 3.2 .119 .537 .1796242
Dahl, D*lf6930423220 .730 37.3 4.7 .185 .692 .293301147
Sanchez, Gc 10040003680 .860 61.7 6.0 .311 .852 .418441939
Engel, Acf2912600520 .575 8.7 2.4 .085 .469 .1616364
Hoskins, R1b4417203150 .628 15.9 3.4 .178 .607 .33613514
Rios, E*1b135300300 .646 4.3 3.0 .163 .615 .3953142
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 162640110501251110 .835 967.7 6.0 .216 .813 .3206382811 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alberto, H2b3.203.09154 .40398 .55798 .557 2.4
Mancini, Trf4.484.00292 .370277 .631282 .642 2.2
Martinez, Jrf2.652.5235 .48631 .50831 .508 7.0
Rendon, A3b4.543.88451 .308447 .639459 .657 1.3
Merrifield, W2b4.624.27550 .345367 .491374 .500 3.2
Pence, Hdh4.213.79265 .362221 .505223 .509 2.9
Blackmon, C*rf4.584.17167 .287110 .500110 .500 2.0
Seager, C*ss3.793.35299 .291223 .535225 .540 1.6
Adrianza, E#ss3.323.00211 .318138 .447141 .456 2.5
Wade, T*2b2.422.0053 .32150 .54350 .543 1.3
Mercer, Jss2.832.75106 .31165 .43365 .43312.0
Gardner, B*cf3.713.35308 .256279 .601283 .610 2.3
Suzuki, Kc 2.892.71227 .273127 .415134 .438 5.1
Maldonado, Mc 1.671.5839 .25637 .55238 .567 6.0
Cuthbert, C1b2.982.6691 .26458 .44359 .450 2.4
Conforto, M*rf4.043.37307 .300302 .542310 .557 1.7
Stanton, Glf4.003.7235 .42928 .38929 .403 7.8
Dahl, D*lf4.053.60200 .285142 .467143 .470 2.4
Sanchez, Gc 3.643.22211 .237231 .577236 .590 3.0
Engel, Acf1.311.2373 .34244 .34944 .349 5.5
Hoskins, R1b3.913.3293 .20474 .43074 .430 2.2
Rios, E*1b4.083.3119 .26324 .45324 .453 2.2
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.5135.314186 .3113373 .5273432 .536 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alberto, H2b .437 .445 .5951.041126554241829
Mancini, Trf .349 .416 .7161.132109381309291221
Martinez, Jrf .318 .348 .432 .78044142012217
Rendon, A3b .328 .432 .7361.1681745711318592841
Merrifield, W2b .277 .317 .410 .727188521413241236
Pence, Hdh .319 .396 .487 .88311938913131330
Blackmon, C*rf .255 .288 .509 .79755142041339
Seager, C*ss .308 .413 .6351.047521620511918
Adrianza, E#ss .247 .322 .390 .711771920310923
Wade, T*2b .273 .385 .455 .839113200325
Mercer, Jss .278 .290 .412 .702972770217221
Gardner, B*cf .292 .320 .396 .716481412011111
Suzuki, Kc .287 .314 .465 .7791293750621421
Maldonado, Mc .235 .257 .588 .8453480047113
Cuthbert, C1b .274 .326 .393 .719842340213718
Conforto, M*rf .218 .261 .287 .548871930115527
Stanton, Glf .357 .400 .7861.186145301415
Dahl, D*lf .356 .433 .6781.111592154213717
Sanchez, Gc .174 .309 .391 .7004681036919
Engel, Acf .220 .247 .341 .58982183214328
Hoskins, R1b .255 .368 .582 .9495514305141118
Rios, E*1b .333 .429 .500 .92962100013
Pitchers  .000 .000 .000 .00000000000
Total  .296 .353 .507 .8601696502971577307144410

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alberto, H2b .273 .313 .409 .7224412111733
Mancini, Trf .336 .392 .572 .9642839517116562559
Martinez, Jrf .357 .400 .6431.043145101514
Rendon, A3b .293 .383 .553 .93642312434224795768
Merrifield, W2b .312 .356 .495 .85150315726916652995
Pence, Hdh .269 .332 .447 .780275748113512785
Blackmon, C*rf .290 .340 .462 .802145421114171221
Seager, C*ss .275 .333 .478 .8113168729111383043
Adrianza, E#ss .277 .339 .411 .75020256445251639
Wade, T*2b .262 .392 .446 .8396517113111415
Mercer, Jss .224 .240 .449 .689491120310115
Gardner, B*cf .253 .322 .601 .92337194181229733675
Suzuki, Kc .228 .278 .361 .6391583660513630
Maldonado, Mc .276 .344 .483 .827298002525
Cuthbert, C1b .182 .250 .455 .705336003436
Conforto, M*rf .254 .389 .516 .90537896311226077110
Stanton, Glf .208 .263 .245 .50853112001326
Dahl, D*lf .204 .272 .351 .623211431225242151
Sanchez, Gc .244 .316 .568 .8843087510030702994
Engel, Acf .222 .317 .222 .5393680003516
Hoskins, R1b .121 .221 .209 .4309111311121232
Rios, E*1b .135 .304 .297 .6023750023919
Pitchers  .000 .000 .000 .00000000000
Total  .267 .340 .485 .8244024107321637196632418911