Team batting - 2012 Bronx Bomber Bats
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Holliday, Mlf .325 .401 .544134511166471217896589912412
Jeter, Dss .317 .371 .407153643204308499535110160207
Donald, J2b .309 .338 .388621394361121126380221
Wigginton, T3b .290 .349 .52963155455110243113272010
McDonald, Drf .273 .349 .455367721503899170003
Berkman, L#rf .272 .389 .5241505441482713611111210710231756
Punto, N#2b .268 .377 .4237916845781332530300224
Teixeira, M#1b .267 .342 .562148562150272459512358104103144
Hinske, E*lf .261 .360 .50795203535015293031521020
Fowler, D#cf .247 .320 .4291505761424221787736316531157
Barajas, Rc .244 .285 .46212843910724024537123955203
Ellis, M2b .244 .300 .31713639496170447272867501410
Morales, J#c .235 .278 .2941317410012130010
Blum, G#3b .229 .260 .396244811501251121000
Jones, C#3b .224 .291 .4071234429931116616442852230
Swisher, N#rf .217 .332 .380145508110211207268881292341
Varitek, J#c .186 .265 .3486716130507192016512300
Sanchez, Ass .000 .333 .00042000010110000
Pitchers  .000 .000 .0001620000000000000
Total  .264 .340 .4501625589147430545215841821626117854398448

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Holliday, Mlf131589172860 .945 104.9 7.4 .219 .931 .3316927814
Jeter, Dss15270633480 .779 102.8 6.1 .090 .753 .1904226219
Donald, J2b2414500420 .726 17.0 4.5 .079 .614 .1298547
Wigginton, T3b3717642610 .878 27.5 6.1 .239 .845 .32916828
McDonald, Drf198600140 .803 11.3 5.1 .182 .733 .2608357
Berkman, L#rf15066401013150 .912 114.1 7.2 .252 .964 .4476428510
Punto, N#2b3620121620 .800 26.2 5.2 .155 .774 .32116715
Teixeira, M#1b1486390812181 .904 109.0 6.8 .295 .930 .4167431612
Hinske, E*lf4523601420 .868 38.7 6.7 .246 .890 .409201035
Fowler, D#cf148675258780 .749 83.0 4.7 .182 .732 .306702477
Barajas, Rc 121473061190 .748 54.5 4.2 .219 .668 .2644820310
Ellis, M2b13543663520 .617 38.1 3.2 .074 .550 .155211257
Morales, J#c 21800000 .572 1.6 3.3 .059 .538 .176151
Blum, G#3b85000200 .656 4.3 3.0 .167 .538 .1886193
Jones, C#3b118491058110 .698 53.6 4.1 .183 .647 .2854818010
Swisher, N#rf145609651870 .712 66.4 4.2 .163 .688 .343421936
Varitek, J#c 3918432420 .613 14.9 2.9 .161 .548 .26112564
Sanchez, Ass0300100 .333 0.0 0.0 .000 .333 .500000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263815061134971 .790 859.9 5.3 .186 .763 .3055652514 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Holliday, Mlf4.403.81399 .363336 .570348 .591 1.7
Jeter, Dss4.614.20544 .368313 .443319 .452 2.0
Donald, J2b2.342.24100 .42060 .41460 .414 6.3
Wigginton, T3b2.792.46124 .28295 .54097 .551 2.1
McDonald, Drf2.392.1457 .31644 .51244 .512 1.9
Berkman, L#rf4.433.63416 .269392 .590395 .595 1.0
Punto, N#2b2.542.13140 .314101 .502101 .502 1.0
Teixeira, M#1b4.323.80422 .249374 .585384 .601 1.8
Hinske, E*lf2.482.14137 .277134 .568135 .572 1.7
Fowler, D#cf4.503.84437 .309310 .459313 .464 2.6
Barajas, Rc 3.703.43326 .255226 .478231 .488 4.1
Ellis, M2b3.212.90332 .277153 .351158 .362 2.4
Morales, J#c 1.381.3114 .2866 .3336 .333 3.0
Blum, G#3b2.082.0035 .28620 .40021 .42012.0
Jones, C#3b3.993.59346 .240222 .452224 .456 2.0
Swisher, N#rf4.203.50370 .243281 .461283 .465 1.5
Varitek, J#c 2.752.40108 .21372 .39174 .402 3.2
Sanchez, Ass0.750.501 .0001 .3331 .333 1.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.3934.504308 .2923140 .4923194 .501 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Holliday, Mlf .247 .396 .468 .8637719504121713
Jeter, Dss .420 .474 .6051.079157661324171715
Donald, J2b .364 .398 .489 .886883261110519
Wigginton, T3b .299 .361 .443 .8049729204181019
McDonald, Drf .375 .412 .6461.0584818403738
Berkman, L#rf .308 .396 .534 .93013341309231723
Punto, N#2b .294 .429 .441 .8703410310485
Teixeira, M#1b .286 .344 .602 .946133383013341212
Hinske, E*lf .200 .242 .533 .776306103619
Fowler, D#cf .302 .393 .469 .8629629731171412
Barajas, Rc .274 .311 .532 .8431243450928731
Ellis, M2b .262 .296 .350 .646103273025413
Morales, J#c .000 .000 .000 .00010000000
Blum, G#3b .000 .000 .000 .00050000002
Jones, C#3b .257 .278 .343 .621359001417
Swisher, N#rf .244 .385 .366 .75012330603193030
Varitek, J#c .286 .444 .429 .873216001454
Sanchez, Ass .000 .500 .000 .50010000010
Pitchers  .000 .000 .000 .00000000000
Total  .302 .376 .492 .868130639461758208152222

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Holliday, Mlf .339 .402 .558 .96043414742117844186
Jeter, Dss .284 .337 .344 .6814861381760363486
Donald, J2b .216 .231 .216 .44651110002119
Wigginton, T3b .276 .328 .6721.00158163161338
McDonald, Drf .103 .257 .138 .395293100269
Berkman, L#rf .260 .386 .521 .90741110724127899079
Punto, N#2b .261 .363 .418 .78113435471212225
Teixeira, M#1b .261 .341 .550 .89142911224232894692
Hinske, E*lf .272 .379 .503 .882173474012243043
Fowler, D#cf .235 .305 .421 .726480113351865649153
Barajas, Rc .232 .275 .435 .7103157319015431664
Ellis, M2b .237 .301 .306 .607291691402222454
Morales, J#c .250 .294 .313 .607164100213
Blum, G#3b .256 .289 .442 .73143115015110
Jones, C#3b .221 .292 .413 .7054079031115604178
Swisher, N#rf .208 .313 .384 .6983858015117495899
Varitek, J#c .171 .234 .336 .56914024506161147
Sanchez, Ass .000 .000 .000 .00010000001
Pitchers  .000 .000 .000 .00000000000
Total  .252 .329 .437 .7664283108024438157613474956