Team batting - 2010 Bronx Bomber Bats
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Oeltjen, T*lf .533 .5001.60016158024713110020
Jeter, Dss .339 .408 .459160676229341151336578112244815
Holliday, Mlf .317 .374 .53616065320739432116127541301302312
Teixeira, M#1b .310 .395 .583159607188507341241287813413711
Tatis, F1b .292 .341 .466134459134312156864206116094
Zaun, G#c .287 .376 .37515113639602181219301110
Drew, J*rf .285 .375 .55212848013719533100108721230065
Pena, R#ss .284 .316 .3736416948101114158380242
Ross, Ccf .274 .317 .504138486133261287696239590105
Berkman, L#1b .270 .357 .549122441119251328680621130093
Posada, J#c .260 .338 .5101425161343113270946513801121
Hinske, E*rf .249 .348 .43295241601927442931756450
Belliard, R2b .248 .297 .4231083839525014605626901073
Johnson, Rcf .245 .308 .46472192471917273113315013
Carroll, Brf .225 .311 .3001840930072352100
Fiorentino, J*cf .200 .333 .20065100021140000
Giambi, J*1b .170 .264 .41543941650618159343010
Castro, Rc .167 .228 .3213184141048106231000
Morse, M1b .000 .000 .00043000000020000
Pitchers  .000 .000 .0001620000000000000
Total  .285 .355 .49616256801618343282669789465691239723012954

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Oeltjen, T*lf018020102.100 13.239.51.0673.8571.2676243
Jeter, Dss16075701990 .867 133.7 7.7 .120 .930 .2845031014
Holliday, Mlf1607320128150 .910 133.8 7.6 .219 .944 .3197535016
Teixeira, M#1b159707099150 .978 145.0 8.9 .2731.040 .4029135421
Tatis, F1b130500231580 .808 69.7 5.4 .174 .753 .2294821410
Zaun, G#c 1916031120 .751 21.2 5.6 .088 .735 .2358513
Drew, J*rf120557056110 .927 102.9 7.7 .267 .969 .419572658
Pena, R#ss4417810610 .689 18.1 3.8 .089 .581 .148126310
Ross, Ccf13852103760 .821 76.4 5.6 .230 .786 .2885524512
Berkman, L#1b11950704590 .906 90.4 7.3 .279 .948 .4335824212
Posada, J#c 139588071270 .848 89.1 6.0 .250 .835 .3786426311
Hinske, E*rf6027901310 .779 39.0 5.7 .183 .793 .332281044
Belliard, R2b10041211990 .720 46.4 4.1 .175 .653 .253391628
Johnson, Rcf5121101320 .772 26.5 4.7 .219 .715 .27627897
Carroll, Brf104610000 .611 4.1 3.5 .075 .548 .1503122
Fiorentino, J*cf0600000 .533 0.4 2.8 .000 .500 .200011
Giambi, J*1b2110600100 .679 10.9 3.7 .245 .658 .35111391
Castro, Rc 289201300 .550 5.7 2.1 .155 .466 .2265273
Morse, M1b0300000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 162638085197960 .850 1014.9 6.4 .211 .851 .3246372815 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Oeltjen, T*lf1.130.9412 .333251.389251.389 1.0
Jeter, Dss4.734.22550 .389388 .513390 .515 1.4
Holliday, Mlf4.574.08503 .348404 .552417 .570 2.4
Teixeira, M#1b4.453.82448 .344432 .611445 .629 1.7
Tatis, F1b3.733.43388 .307234 .468250 .500 3.0
Zaun, G#c 1.060.90108 .34370 .43871 .444 1.6
Drew, J*rf4.353.75329 .316337 .605337 .605 1.7
Pena, R#ss2.782.64131 .35971 .39971 .399 4.8
Ross, Ccf3.783.52366 .287268 .514277 .532 4.1
Berkman, L#1b4.163.61300 .290304 .600304 .600 1.8
Posada, J#c 4.143.63353 .289328 .558328 .558 2.1
Hinske, E*rf2.942.54160 .331135 .484141 .505 2.4
Belliard, R2b3.813.55281 .288188 .456189 .459 3.5
Johnson, Rcf2.932.67155 .258102 .483107 .507 2.4
Carroll, Brf2.562.2236 .25015 .32617 .370 1.7
Fiorentino, J*cf1.000.8311.0002 .3332 .333 4.0
Giambi, J*1b2.472.1954 .18548 .45351 .481 3.8
Castro, Rc 2.972.7158 .17233 .35934 .370 3.8
Morse, M1b0.750.751 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.3835.064234 .3193384 .5303456 .542 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Oeltjen, T*lf .000 .000 .000 .00000000000
Jeter, Dss .380 .453 .508 .962179681104152427
Holliday, Mlf .363 .424 .520 .94317965816311740
Teixeira, M#1b .341 .421 .576 .997170581309471925
Tatis, F1b .236 .306 .421 .727140331323171023
Zaun, G#c .105 .250 .105 .355192000144
Drew, J*rf .351 .456 .5961.0525720313111122
Pena, R#ss .286 .318 .333 .652216100115
Ross, Ccf .281 .335 .644 .9791464112113421321
Berkman, L#1b .226 .246 .435 .68262141047215
Posada, J#c .232 .306 .437 .74314233807241648
Hinske, E*rf .306 .393 .449 .84249154016718
Belliard, R2b .159 .245 .250 .49513221303101536
Johnson, Rcf .301 .365 .549 .91411334160424922
Carroll, Brf .300 .333 .400 .733206200110
Fiorentino, J*cf .000 .000 .000 .00010000001
Giambi, J*1b .192 .288 .519 .807521020510516
Castro, Rc .197 .256 .380 .637711410410619
Morse, M1b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .283 .355 .480 .835155344098566257160342

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Oeltjen, T*lf .533 .5001.6002.1001580241311
Jeter, Dss .324 .392 .441 .83249716123111505485
Holliday, Mlf .300 .355 .542 .89847414231326963790
Teixeira, M#1b .297 .385 .586 .971437130377258159109
Tatis, F1b .317 .358 .486 .84431910118012471038
Zaun, G#c .316 .398 .419 .81711737602111526
Drew, J*rf .277 .364 .546 .910423117164309761101
Pena, R#ss .284 .316 .378 .6951484291114733
Ross, Ccf .271 .308 .444 .7523409214015541074
Berkman, L#1b .277 .373 .567 .94137910524128736098
Posada, J#c .270 .350 .537 .88837410123125704990
Hinske, E*rf .234 .336 .427 .763192451526232457
Belliard, R2b .295 .326 .514 .8402517422011461154
Johnson, Rcf .165 .224 .342 .5657913313749
Carroll, Brf .150 .292 .200 .492203100125
Fiorentino, J*cf .250 .400 .250 .65041000113
Giambi, J*1b .143 .234 .286 .5204263015418
Castro, Rc .000 .071 .000 .071130000004
Morse, M1b .000 .000 .000 .00030000002
Pitchers  .000 .000 .000 .00000000000
Total  .285 .355 .501 .8564127117824523200689409897