Team pitching - 2001 Kentucky Bat Cats
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
White, G*mr 2.0832135000078.0602018216126309
Seanez, Rmr 2.8401040006.1422472126
Sirotka, M*sp 2.951260222221155.2145565153821723635
Hasegawa, Smr 3.310724300065.17235242543910290
Pavano, Csp 3.791090202041142.1126696058921419601
Reames, Bsp 4.2845011110061.0563429344355264
Lopez, Asp 4.521080322731193.02201049770932823832
Dempster, Rsp 4.844160313030204.2208121110901563911907
Jarvis, K*sp 4.852201640055.2653030163295242
Masaoka, Omr 4.910021500018.11510109154571
Wheeler, Dmr 5.004011400018.02711107112285
Ramsay, R*mr 5.4001030003.1622311119
Baldwin, Jsp 5.66320770041.1482726102972185
Burkett, Jsp 5.6845012120065.0824441355037305
Arroyo, Bsp 5.790121200014.020109480165
Timlin, Mcl 6.0000010003.0622010015
Harper, T*sp 6.35020900011.11698631056
Trombley, Mmr 6.446765900079.28758574180154362
Witasick, Jsp 6.8437015140073.28460564251156338
Almanza, A*mr 7.324213400035.2372929243222165
Bell, Rsp 7.41150421500113.0138103935559254522
Venafro, M*mr 9.191101700015.2251616751575
Ryan, B*mr 27.0002050002.0666520018
Total  4.867191271621621251456.015538587866199562011426387

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
White, G*mr415210620 6.9 2.4 9.6 7.0 0.2 2.9 22.1 .654
Seanez, Rmr400000000 5.7 5.7 11.4 9.9 2.8 1.8 27.0 .519
Sirotka, M*sp930081230 8.4 3.1 11.4 4.7 1.0 1.5104.2 .614
Hasegawa, Smr611300050 9.9 3.4 13.8 5.9 1.2 1.7 23.8 .615
Pavano, Csp22513823230 8.0 3.7 12.1 5.8 0.9 1.6109.3 .604
Reames, Bsp851430230 8.3 5.0 13.9 6.3 0.7 1.3 95.2 .560
Lopez, Asp13115350430 10.3 3.3 13.7 4.3 1.3 1.3 94.6 .610
Dempster, Rsp1990460850 9.1 4.0 13.3 6.9 1.7 1.7112.5 .595
Jarvis, K*sp210100110 10.5 2.6 13.3 5.2 1.5 2.0 52.1 .655
Masaoka, Omr010010100 7.4 4.4 11.8 7.4 2.0 1.7 19.7 .590
Wheeler, Dmr221210030 13.5 3.5 18.0 5.5 1.0 1.6 20.6 .606
Ramsay, R*mr000100000 16.2 8.1 27.0 2.7 2.7 0.3 24.3 .507
Baldwin, Jsp400410120 10.5 2.2 13.5 6.3 1.5 2.9 96.6 .636
Burkett, Jsp720300440 11.4 4.8 16.6 6.9 0.4 1.4 95.8 .597
Arroyo, Bsp101012000 12.9 2.6 15.4 5.1 0.0 2.0 19.9 .611
Timlin, Mcl100000000 18.0 0.0 18.0 3.0 0.099.0 54.0 .667
Harper, T*sp101000020 12.7 4.8 17.5 2.4 0.8 0.5 22.9 .597
Trombley, Mmr4225130250 9.8 4.6 15.0 9.0 1.7 2.0 24.0 .580
Witasick, Jsp1063320090 10.3 5.1 15.8 6.2 1.8 1.2 86.8 .569
Almanza, A*mr511110350 9.3 6.1 15.6 8.1 0.5 1.3 19.1 .566
Bell, Rsp17821110010 11.0 4.4 15.5 4.7 2.0 1.1 46.7 .570
Venafro, M*mr012330000 14.4 4.0 20.1 2.9 0.6 0.7 14.8 .622
Ryan, B*mr000100000 27.0 22.5 54.0 9.0 0.0 0.4 15.4 .519
Total 13959384959636560 9.6 3.8 13.7 5.9 1.2 1.5  .600

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White, G*mr .555 1.04223 .26099 .320101 .327 21.9 2.5 2.27 1.98
Seanez, Rmr .762 1.2613 .15414 .53814 .538 3.5 5.0 4.52 4.51
Sirotka, M*sp .685 1.27483 .265268 .422268 .422 63.9 3.7 3.33 3.64
Hasegawa, Smr .796 1.48210 .300141 .486144 .497 39.5 5.3 4.90 5.02
Pavano, Csp .715 1.29429 .261267 .444275 .458 66.2 4.1 3.77 3.57
Reames, Bsp .766 1.48178 .287124 .470128 .485 33.8 5.1 4.49 4.46
Lopez, Asp .830 1.50638 .301428 .514431 .518120.2 5.7 5.04 5.22
Dempster, Rsp .805 1.46618 .273465 .513469 .517129.4 5.6 5.12 5.01
Jarvis, K*sp .874 1.46184 .304135 .558136 .562 39.4 6.4 5.73 5.14
Masaoka, Omr .851 1.3143 .25640 .56340 .563 8.6 4.4 3.79 4.68
Wheeler, Dmr .985 1.8963 .39748 .56550 .588 17.2 8.8 7.74 7.81
Ramsay, R*mr1.126 2.7013 .38512 .63213 .684 4.812.8 11.56 15.62
Baldwin, Jsp .843 1.40135 .30495 .51499 .535 29.9 6.5 5.87 5.17
Burkett, Jsp .847 1.80214 .369151 .495154 .505 48.7 6.8 6.06 5.99
Arroyo, Bsp .746 1.7153 .37727 .41527 .415 8.6 5.5 4.97 5.14
Timlin, Mcl .867 2.0014 .4297 .4677 .467 3.0 9.0 8.12 7.48
Harper, T*sp .851 1.9446 .32628 .50028 .500 9.8 7.8 6.98 6.65
Trombley, Mmr .874 1.61221 .326197 .544202 .558 60.7 7.0 6.18 6.02
Witasick, Jsp .920 1.71227 .304195 .577198 .586 60.2 7.4 6.62 6.62
Almanza, A*mr .875 1.71106 .33089 .53990 .545 27.9 7.1 6.33 5.10
Bell, Rsp .963 1.71382 .296330 .632331 .634104.0 8.3 7.46 6.71
Venafro, M*mr .974 2.0459 .40740 .53343 .573 13.6 8.0 7.01 8.78
Ryan, B*mr1.333 5.5010 .60013 .72214 .778 6.428.7 25.81 29.63
Total  .811 1.494562 .2963213 .5033262 .511910.2 5.6 5.06 4.98

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
White, G*mr00 .00000 .0000 0.0103 .300
Seanez, Rmr00 .00000 .0000 0.030 .000
Sirotka, M*sp222 .091115 .682121 5.5183 .167
Hasegawa, Smr00 .00000 .0000 0.0227 .318
Pavano, Csp204 .200111 .550114 5.7167 .438
Reames, Bsp110 .00006 .54562 5.694 .444
Lopez, Asp273 .111114 .519157 5.8239 .391
Dempster, Rsp303 .100015 .500116 3.9277 .259
Jarvis, K*sp40 .000041.00011 2.853 .600
Masaoka, Omr00 .00000 .0000 0.062 .333
Wheeler, Dmr00 .00000 .0000 0.060 .000
Ramsay, R*mr00 .00000 .0000 0.051 .200
Baldwin, Jsp70 .00001 .14349 7.061 .167
Burkett, Jsp120 .00005 .41767 5.6134 .308
Arroyo, Bsp00 .00000 .0000 0.073 .429
Timlin, Mcl00 .00000 .0000 0.010 .000
Harper, T*sp00 .00000 .0000 0.092 .222
Trombley, Mmr00 .00000 .0000 0.02413 .542
Witasick, Jsp140 .00005 .35786 6.1125 .417
Almanza, A*mr00 .00000 .0000 0.0198 .421
Bell, Rsp150 .00003 .20084 5.6178 .471
Venafro, M*mr00 .00000 .0000 0.0105 .500
Ryan, B*mr00 .00000 .0000 0.085 .625
Total 16212 .074579 .488867 5.4276100 .362

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
White, G*mr1713 .7654 .2353417 .171505036
Seanez, Rmr10 .00011.000173 .429441
Sirotka, M*sp00 .0000 .000000 .0002200
Hasegawa, Smr42 .5002 .50033617 .472434320
Pavano, Csp00 .0000 .000000 .0002000
Reames, Bsp00 .0000 .000000 .0001100
Lopez, Asp00 .0000 .000041 .2503253
Dempster, Rsp00 .0000 .0000221.0003110
Jarvis, K*sp00 .0000 .0000138 .61516127
Masaoka, Omr221.0000 .0003183 .167151510
Wheeler, Dmr21 .5001 .5001137 .53814148
Ramsay, R*mr00 .0000 .0000221.000330
Baldwin, Jsp00 .0000 .000000 .000700
Burkett, Jsp00 .0000 .000000 .0001200
Arroyo, Bsp32 .6671 .3331103 .30012125
Timlin, Mcl00 .0000 .000020 .000110
Harper, T*sp20 .00021.000273 .429991
Trombley, Mmr126 .5005 .41764416 .364595928
Witasick, Jsp00 .0000 .000000 .0001510
Almanza, A*mr41 .2501 .25063611 .306343412
Bell, Rsp10 .00011.00002812 .429422711
Venafro, M*mr00 .0000 .0001114 .36417177
Ryan, B*mr10 .00011.000021 .500551
Total 4927 .55119 .38827276100 .362162312150