Team batting - 2023 San Diego Grizzlies
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
De La Cruz, Bcf .257 .292 .420139505130220204565231183021
Pollock, Alf .250 .298 .50066164419110183011361200
Diaz, Y3b .248 .353 .355157589146270128545867911250
Naquin, T*rf .246 .288 .4641334181032371850452211542155
d'Arnaud, Tc .240 .267 .40210634683911533306918000
Grossman, R#lf .235 .363 .259751704040023129605063
Edman, T#ss .232 .294 .361943197491103034306500105
Hoskins, R1b .228 .300 .403943477915214364035961010
Renfroe, Hrf .225 .268 .431162654147330347789371763100
Baez, Jss .214 .236 .350963517512310292911910052
Peralta, D*lf .193 .255 .33381249481407232418524021
Suwinski, J*lf .186 .283 .32766220411306261829641231
Paredes, I3b .177 .261 .36615953094152276364571044010
Dalbec, B1b .167 .225 .2256624040204112018961111
Higashioka, Kc .156 .190 .231691862920412127441100
DeJong, Pss .152 .263 .39418335202534121000
Chirinos, Rc .143 .186 .25029568111433190000
Vosler, J*3b .000 .000 .00000000000000000
Pitchers  .000 .000 .0001620000000000000
Total  .220 .281 .3741625377118321218194570552426131848115119

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
De La Cruz, Bcf126534031660 .712 57.6 3.9 .162 .612 .2104221210
Pollock, Alf3917802750 .798 22.1 4.5 .250 .723 .31720825
Diaz, Y3b157689031470 .708 79.1 4.6 .107 .681 .2613920915
Naquin, T*rf12145024330 .752 56.8 4.7 .218 .728 .294481946
d'Arnaud, Tc 9536303760 .669 35.8 3.5 .162 .567 .179251399
Grossman, R#lf4120400300 .622 18.7 3.7 .024 .618 .2124444
Edman, T#ss94354051220 .654 32.1 3.2 .129 .592 .238201156
Hoskins, R1b9438300860 .704 41.9 4.1 .176 .641 .280311408
Renfroe, Hrf1627003326110 .699 67.9 3.4 .206 .604 .263672827
Baez, Jss9336503900 .586 26.7 2.5 .137 .484 .1772512312
Peralta, D*lf6927403430 .589 21.7 2.8 .141 .519 .21721837
Suwinski, J*lf6525101510 .610 21.1 3.1 .141 .568 .28219725
Paredes, I3b1595950417130 .627 49.3 2.9 .189 .565 .298441946
Dalbec, B1b6626203320 .450 12.8 1.7 .058 .363 .1336545
Higashioka, Kc 5419501420 .421 7.7 1.3 .075 .317 .1136433
DeJong, Pss93800020 .657 3.8 3.6 .242 .643 .3644131
Chirinos, Rc 145900200 .436 2.3 1.2 .107 .340 .1613141
Vosler, J*3b0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1625894538140690 .656 554.6 3.4 .154 .583 .2404242013 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
De La Cruz, Bcf3.843.63370 .297235 .440238 .446 5.1
Pollock, Alf2.702.48120 .25893 .52294 .528 3.3
Diaz, Y3b4.393.75501 .267295 .428306 .444 0.9
Naquin, T*rf3.383.14291 .292216 .480220 .489 5.2
d'Arnaud, Tc 3.423.26243 .280145 .399153 .42115.2
Grossman, R#lf2.722.27110 .36473 .35878 .382 2.1
Edman, T#ss3.773.39249 .257145 .410145 .410 2.2
Hoskins, R1b4.073.69237 .274175 .457176 .460 2.7
Renfroe, Hrf4.324.04450 .251319 .456322 .460 4.8
Baez, Jss3.803.66253 .257134 .367134 .367 8.3
Peralta, D*lf3.383.07193 .212101 .369105 .383 2.9
Suwinski, J*lf3.803.33151 .232101 .402102 .406 2.2
Paredes, I3b3.743.33403 .166251 .422255 .429 1.8
Dalbec, B1b3.973.64143 .25272 .27573 .279 5.3
Higashioka, Kc 2.832.70139 .18050 .25651 .262 6.3
DeJong, Pss2.111.8319 .15817 .44718 .474 3.0
Chirinos, Rc 2.031.9336 .19417 .28817 .288 6.3
Vosler, J*3b0.000.000 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 36.3833.193908 .2532439 .4142487 .422 3.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz, Bcf .133 .235 .267 .5023041012411
Pollock, Alf .267 .306 .612 .91911631811027628
Diaz, Y3b .287 .396 .451 .8471223580413216
Naquin, T*rf .200 .200 .400 .600204101206
d'Arnaud, Tc .340 .340 .600 .9405017104505
Grossman, R#lf .308 .430 .333 .7631173630012238
Edman, T#ss .158 .200 .316 .51676121136413
Hoskins, R1b .338 .418 .6631.0808027725211118
Renfroe, Hrf .280 .360 .576 .936132373012291638
Baez, Jss .289 .310 .421 .731121356227431
Peralta, D*lf .000 .091 .000 .09190000114
Suwinski, J*lf .075 .178 .075 .2534030001510
Paredes, I3b .195 .280 .441 .72111823209191224
Dalbec, B1b .136 .273 .136 .4094460002922
Higashioka, Kc .154 .185 .173 .3585281001217
DeJong, Pss .000 .111 .000 .11180000013
Chirinos, Rc .189 .250 .270 .5203771102310
Vosler, J*3b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .243 .317 .422 .739117228543751139121284

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
De La Cruz, Bcf .265 .296 .429 .725475126210196319107
Pollock, Alf .208 .278 .229 .5074810100358
Diaz, Y3b .238 .341 .330 .6714671111908326573
Naquin, T*rf .249 .292 .467 .75939899227174322109
d'Arnaud, Tc .223 .256 .368 .62429666811125686
Grossman, R#lf .075 .210 .094 .3045341000722
Edman, T#ss .255 .321 .374 .69624362807282652
Hoskins, R1b .195 .264 .326 .59026752809192478
Renfroe, Hrf .211 .243 .395 .638522110300226021138
Baez, Jss .174 .197 .313 .5102304061822760
Peralta, D*lf .200 .262 .346 .608240481407231748
Suwinski, J*lf .211 .306 .383 .689180381306172454
Paredes, I3b .172 .255 .345 .6004127113218454580
Dalbec, B1b .173 .213 .245 .4571963420418974
Higashioka, Kc .157 .191 .254 .4451342110411527
DeJong, Pss .200 .310 .520 .830255202339
Chirinos, Rc .053 .053 .211 .263191001109
Vosler, J*3b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .214 .271 .361 .6324205898169111434133051034