Team pitching - 2022 Clay's Peaved
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Steckenrider, Dmr 2.171187400087.06321212862411341
Knebel, Cmr 2.380201600022.2156611251095
Glasnow, T*sp 2.471350232110142.0100403936200189553
Turnbull, Ssp 2.6324116100068.1602120186064283
Schmidt, Csp 2.70200700013.12144991565
Jansen, K#cl 3.3465127200064.2492524427627283
Sale, C*sp 3.6243011110064.2602826157774271
Duffy, D*sp 3.8455017160098.176424245911110408
May, Dsp 3.93221860036.2331616858112148
Brentz, J*mr 4.40274109000106.17152528199195468
Bass, Amr 4.473334000046.15123231235122199
Puk, A*mr 4.800501900030.0392116163011144
Kaprielian, Jsp 4.89890282600145.1143837969155269636
Adams, Amr 5.120214100038.2312222304853184
Carrasco, Csp 5.2928017140081.28049482077241342
Pomeranz, Dmr 5.330032100025.12616151618210107
Odorizzi, Jsp 5.385180404000150.2157959056143285657
Sanchez, Asp 5.671412060054.0623934243972250
Mikolas, Msp 6.0044116120069.085484619552010300
Richards, Tmr 6.067868600090.276646141100290385
Total  4.29679541162162161435.2129871568459614572341006119

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Steckenrider, Dmr310410130 6.5 2.9 9.8 6.4 0.4 2.2 16.2 .625
Knebel, Cmr000020010 6.0 4.4 10.3 9.9 0.4 2.3 23.4 .588
Glasnow, T*sp821320030 6.3 2.3 8.8 12.7 1.1 5.6 97.4 .638
Turnbull, Ssp400510120 7.9 2.4 10.9 7.9 0.8 3.3 64.5 .626
Schmidt, Csp001100000 14.2 6.1 20.9 6.1 0.7 1.0 33.7 .581
Jansen, K#cl210341040 6.8 5.8 13.1 10.6 0.3 1.8 16.5 .568
Sale, C*sp112600040 8.4 2.1 11.3 10.7 1.0 5.1 89.5 .672
Duffy, D*sp202130020 7.0 4.1 11.2 8.3 1.0 2.0 95.1 .611
May, Dsp320200000 8.1 2.0 10.6 14.2 2.7 7.3 71.5 .668
Brentz, J*mr4111882140 6.0 6.9 13.5 8.4 1.6 1.2 16.7 .563
Bass, Amr222300020 9.9 2.3 12.8 6.8 2.3 2.9 17.6 .628
Puk, A*mr212240010 11.7 4.8 17.1 9.0 0.3 1.9 30.4 .602
Kaprielian, Jsp647410150 8.9 4.3 13.4 9.6 1.6 2.2 86.2 .608
Adams, Amr200950010 7.2 7.0 16.3 11.2 1.2 1.6 19.7 .523
Carrasco, Csp330000010 8.8 2.2 11.0 8.5 2.6 3.8 73.8 .642
Pomeranz, Dmr313020120 9.2 5.7 14.9 6.4 0.7 1.1 20.3 .607
Odorizzi, Jsp243300120 9.4 3.3 12.9 8.5 1.7 2.6 60.3 .621
Sanchez, Asp511301350 10.3 4.0 14.8 6.5 1.2 1.6 46.3 .592
Mikolas, Msp120100200 11.1 2.5 13.7 7.2 2.6 2.9 68.3 .627
Richards, Tmr4311120070 7.5 4.1 11.7 9.9 2.9 2.4 17.3 .605
Total 5729365945411490 8.1 3.7 12.2 9.1 1.5 2.4  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Steckenrider, Dmr .584 1.05243 .243121 .355125 .367 25.5 2.7 2.38 2.27
Knebel, Cmr .575 1.1558 .24136 .37936 .379 7.8 3.0 2.78 2.20
Glasnow, T*sp .609 0.96296 .277219 .396222 .401 46.0 2.9 2.62 2.26
Turnbull, Ssp .656 1.14194 .278111 .392116 .410 28.6 3.8 3.40 3.09
Schmidt, Csp .931 2.2545 .44434 .52335 .538 10.9 7.6 6.64 9.40
Jansen, K#cl .593 1.41160 .294103 .364106 .375 23.0 3.2 2.89 3.36
Sale, C*sp .673 1.16166 .319107 .395113 .417 27.9 3.9 3.50 3.38
Duffy, D*sp .663 1.23260 .250176 .431177 .434 39.7 3.6 3.27 3.17
May, Dsp .783 1.1269 .31976 .51478 .527 19.0 4.7 4.20 4.38
Brentz, J*mr .736 1.43261 .199228 .487236 .504 56.6 4.9 4.31 4.34
Bass, Amr .826 1.36137 .285102 .513105 .528 29.7 5.9 5.20 5.47
Puk, A*mr .756 1.8395 .40061 .42463 .438 19.4 5.9 5.23 5.97
Kaprielian, Jsp .834 1.46382 .306344 .541348 .547 95.2 5.9 5.31 4.91
Adams, Amr .804 1.5892 .28391 .495100 .543 26.5 6.1 5.55 5.52
Carrasco, Csp .834 1.22221 .253194 .567194 .567 50.9 5.6 5.05 4.57
Pomeranz, Dmr .908 1.6671 .33861 .57061 .570 14.9 5.3 4.77 5.19
Odorizzi, Jsp .825 1.41427 .302351 .534354 .539 98.4 5.9 5.29 4.84
Sanchez, Asp .825 1.59177 .311124 .496127 .508 39.1 6.4 5.86 5.43
Mikolas, Msp .917 1.51205 .317176 .587177 .590 50.8 6.6 5.96 6.52
Richards, Tmr .830 1.29214 .220217 .564218 .566 57.5 5.7 5.13 4.88
Total  .752 1.323773 .2822932 .4792991 .489762.4 4.8 4.30 4.18

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Steckenrider, Dmr00 .00000 .0000 0.0183 .167
Knebel, Cmr00 .00000 .0000 0.060 .000
Glasnow, T*sp211 .048016 .76267 3.261 .167
Turnbull, Ssp100 .00008 .80036 3.640 .000
Schmidt, Csp00 .00000 .0000 0.0101 .100
Jansen, K#cl00 .00000 .0000 0.04015 .375
Sale, C*sp110 .00008 .72745 4.120 .000
Duffy, D*sp160 .00008 .50050 3.165 .833
May, Dsp60 .00003 .50018 3.052 .400
Brentz, J*mr00 .00000 .0000 0.05817 .293
Bass, Amr00 .00000 .0000 0.082 .250
Puk, A*mr00 .00000 .0000 0.0197 .368
Kaprielian, Jsp260 .000011 .423118 4.5175 .294
Adams, Amr00 .00000 .0000 0.0209 .450
Carrasco, Csp140 .00005 .35744 3.131 .333
Pomeranz, Dmr00 .00000 .0000 0.095 .556
Odorizzi, Jsp400 .000010 .250162 4.12714 .519
Sanchez, Asp60 .00001 .16719 3.295 .556
Mikolas, Msp120 .00006 .50051 4.362 .333
Richards, Tmr00 .00000 .0000 0.03212 .375
Total 1621 .006676 .469610 3.8305106 .348

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Steckenrider, Dmr118 .7273 .273173910 .256747420
Knebel, Cmr10 .00011.0000125 .41716165
Glasnow, T*sp00 .0000 .000043 .7502322
Turnbull, Ssp111.0000 .0000105 .5001666
Schmidt, Csp10 .0000 .000220 .000771
Jansen, K#cl1612 .7503 .1889289 .321727234
Sale, C*sp00 .0000 .000000 .0001100
Duffy, D*sp00 .0000 .0000221.0001711
May, Dsp111.0000 .000050 .000822
Brentz, J*mr74 .5712 .286235424 .44410910917
Bass, Amr63 .5003 .5003226 .273404018
Puk, A*mr10 .00011.0001157 .46719196
Kaprielian, Jsp00 .0000 .000000 .0002821
Adams, Amr21 .5000 .0006186 .33341414
Carrasco, Csp00 .0000 .000031 .3331733
Pomeranz, Dmr331.0000 .0001145 .35721217
Odorizzi, Jsp00 .0000 .000000 .0004000
Sanchez, Asp111.0000 .0002116 .54520144
Mikolas, Msp111.0000 .000010 .0001644
Richards, Tmr156 .4009 .600136517 .262868626
Total 6741 .61222 .32877305106 .348162519161