Team pitching - 2010 Miguel's Heroes!
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wagner, B*mr 1.2901260007.0111960032
Soria, Jcl 1.903021500023.21875113521100
Marmol, Cmr 2.744368600098.25231307712649419
Nathan, Jcl 2.8134164500051.1321916166583199
Delcarmen, Mmr 3.60001600010.01144332046
Verlander, Jsp 4.321780333342219.0219109105622362813928
de la Rosa, J*sp 4.5210120333300179.116510290991951516778
Peavy, Jsp 4.5210110252510155.1145827853150159649
Heilman, Amr 5.464468400092.193585640791611403
Lidge, Bcl 5.520021200014.2161099134070
Johnson, Rsp 5.5710140343000150.117110293581172812673
Hernandez, Lsp 5.878140353221194.2227134127601002922843
Hanrahan, Jmr 5.925246610073.0745348508265334
Batista, Mmr 6.3324795000108.0130837677791114517
Thompson, Bmr 8.033533070061.27457553422109289
Stults, E*sp 8.10011410010.01499471149
Total  4.98798350162162771449.0144286180266213151791256329

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wagner, B*mr000000000 1.3 11.6 12.9 7.7 0.0 0.7 23.0 .522
Soria, Jcl010100000 6.8 4.2 11.4 13.3 0.8 3.2 26.9 .609
Marmol, Cmr930547040 4.7 7.0 12.2 11.5 0.4 1.6 21.2 .552
Nathan, Jcl300050110 5.6 2.8 8.4 11.4 1.4 4.1 18.0 .650
Delcarmen, Mmr000000010 9.9 2.7 12.6 2.7 1.8 1.0 25.7 .610
Verlander, Jsp17971158270 9.0 2.5 12.0 9.7 1.2 3.8106.8 .641
de la Rosa, J*sp2786361790 8.3 5.0 13.4 9.8 0.8 2.0 94.7 .590
Peavy, Jsp2248023530 8.4 3.1 11.5 8.7 0.9 2.8 95.8 .625
Heilman, Amr723220220 9.1 3.9 13.2 7.7 1.6 2.0 18.6 .601
Lidge, Bcl101120110 9.8 5.5 16.0 8.0 2.5 1.4 22.4 .580
Johnson, Rsp2166370220 10.2 3.5 13.9 7.0 1.7 2.0 75.6 .620
Hernandez, Lsp1184300360 10.5 2.8 13.4 4.6 1.3 1.7 87.7 .617
Hanrahan, Jmr12542110270 9.1 6.2 15.5 10.1 0.7 1.6 20.9 .557
Batista, Mmr17413550380 10.8 6.4 17.7 6.6 0.9 1.0 21.3 .568
Thompson, Bmr6431092020 10.8 5.0 17.2 3.2 1.5 0.6 34.3 .593
Stults, E*sp201210000 12.6 3.6 18.0 6.3 0.9 1.8 44.5 .584
Total 155545648592128530 9.0 4.1 13.4 8.2 1.1 2.0  .603

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagner, B*mr .356 1.4317 .05910 .31310 .313 1.0 1.3 1.21 1.91
Soria, Jcl .630 1.2351 .31440 .40041 .410 9.0 3.4 3.08 3.06
Marmol, Cmr .557 1.31207 .232156 .372161 .384 31.2 2.8 2.56 2.76
Nathan, Jcl .596 0.94110 .21880 .40280 .402 16.0 2.8 2.52 2.16
Delcarmen, Mmr .757 1.4038 .23722 .47822 .478 6.2 5.2 5.00 4.60
Verlander, Jsp .737 1.28591 .323419 .452430 .463112.8 4.6 4.17 3.97
de la Rosa, J*sp .713 1.47466 .322341 .438344 .442 90.4 4.6 4.08 4.17
Peavy, Jsp .694 1.27431 .302280 .431280 .431 72.5 4.2 3.78 3.40
Heilman, Amr .782 1.44266 .289199 .494201 .499 52.9 5.1 4.64 4.82
Lidge, Bcl .929 1.7043 .27941 .58642 .600 13.3 8.2 7.36 6.89
Johnson, Rsp .849 1.52467 .306364 .541367 .545106.0 6.2 5.71 5.43
Hernandez, Lsp .826 1.47651 .304431 .511434 .515122.4 5.7 5.09 5.12
Hanrahan, Jmr .804 1.70194 .351166 .497168 .503 48.4 6.0 5.37 5.22
Batista, Mmr .875 1.92345 .345273 .528278 .538 85.7 7.2 6.43 6.64
Thompson, Bmr .968 1.75213 .300170 .588180 .623 54.8 8.0 7.20 7.19
Stults, E*sp .897 1.8035 .37125 .51027 .551 9.1 8.1 7.33 7.11
Total  .767 1.454125 .3063017 .4773065 .484825.4 5.1 4.61 4.54

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wagner, B*mr00 .00000 .0000 0.0111.000
Soria, Jcl00 .00000 .0000 0.052 .400
Marmol, Cmr00 .00000 .0000 0.0399 .231
Nathan, Jcl00 .00000 .0000 0.053 .600
Delcarmen, Mmr00 .00000 .0000 0.010 .000
Verlander, Jsp334 .121220 .606179 5.4232 .087
de la Rosa, J*sp330 .000013 .394132 4.02611 .423
Peavy, Jsp251 .040015 .600115 4.6179 .529
Heilman, Amr00 .00000 .0000 0.04620 .435
Lidge, Bcl00 .00000 .0000 0.063 .500
Johnson, Rsp300 .000011 .367152 5.13010 .333
Hernandez, Lsp322 .06319 .281160 5.03011 .367
Hanrahan, Jmr10 .00000 .0003 3.04013 .325
Batista, Mmr00 .00000 .0000 0.08127 .333
Thompson, Bmr70 .00001 .14332 4.6138 .615
Stults, E*sp10 .000011.0004 4.0111.000
Total 1627 .043770 .432777 4.8364130 .357

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wagner, B*mr221.0000 .000093 .333664
Soria, Jcl221.0000 .0000115 .45515158
Marmol, Cmr126 .5005 .417207122 .310868621
Nathan, Jcl2116 .7625 .2382266 .231454533
Delcarmen, Mmr111.0000 .000031 .333663
Verlander, Jsp00 .0000 .000000 .0003300
de la Rosa, J*sp00 .0000 .000000 .0003300
Peavy, Jsp00 .0000 .000000 .0002500
Heilman, Amr126 .5004 .333136521 .323848427
Lidge, Bcl32 .6671 .33301712 .70612123
Johnson, Rsp00 .0000 .000041 .2503441
Hernandez, Lsp00 .0000 .000031 .3333532
Hanrahan, Jmr94 .4443 .33365525 .455666516
Batista, Mmr97 .7781 .111108026 .325959517
Thompson, Bmr43 .7501 .2501166 .375302317
Stults, E*sp21 .5001 .500041 .250433
Total 7750 .64921 .27352364130 .357162447155