Team pitching (vs batter) - 2009 Saguenay Mosquitoes
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bruney, Bmr .121 .278 .222198244244404306221
MacDougal, Mmr .143 .133 .2141421003000410
Shell, Smr .195 .296 .3392575012278753416485
Dotel, Omr .199 .291 .3433276580131122422112102
Moylan, Pmr .200 .385 .2001020002210200
Ramirez, Rsp .233 .341 .329146345034812332932
Volquez, Esp .235 .323 .357678159405112428821177176
Feliciano, P*mr .250 .308 .2501230003100100
Verlander, Jsp .252 .343 .388770194450202991593016142
Jimenez, C*mr .256 .335 .4021644210146602002802
Loe, Kmr .259 .330 .389162427146331451941
Hoffman, Tcl .260 .327 .54524263821913202555452
Hampson, J*mr .264 .335 .3631824812026621814151
Wellemeyer, Tsp .264 .342 .503511135361282579533106188
Myers, Bsp .268 .341 .460704189434283245730155205
Smith, G*sp .269 .353 .4627442005652634469451062020
Brocail, D*mr .278 .357 .473241676113114228652102
Carroll, J2b .308 .449 .5385216303281140410
DeWitt, B*3b .400 .512 .657351441123080401
Humber, Pmr .529 .5711.58817900627120400
Arias, Amr .667 .667 .667320002000000
Total  .249 .335 .418546913603002519222866366732118512860

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bruney, Bmr .500133 .15087 .36087 .360 15.2 2.3 2.13 2.05
MacDougal, Mmr .34811 .1823 .2003 .200 0.5 1.1 1.01 0.46
Shell, Smr .634191 .225121 .402126 .419 27.9 3.4 3.05 2.83
Dotel, Omr .634206 .252154 .411156 .416 35.8 3.5 3.15 3.08
Moylan, Pmr .5858 .2503 .2315 .385 1.1 3.6 3.25 4.52
Ramirez, Rsp .670115 .27071 .41572 .421 16.9 3.8 3.57 3.98
Volquez, Esp .680495 .299324 .419332 .429 83.7 4.2 3.77 3.54
Feliciano, P*mr .55811 .2733 .2314 .308 1.0 3.0 2.71 3.05
Verlander, Jsp .731592 .294392 .445407 .462105.1 4.7 4.31 4.54
Jimenez, C*mr .738133 .28686 .46586 .465 21.7 4.5 4.09 4.20
Loe, Kmr .718139 .27377 .43080 .447 20.6 4.4 3.97 3.92
Hoffman, Tcl .873172 .256157 .581157 .581 44.5 6.5 5.81 5.50
Hampson, J*mr .698141 .32684 .41286 .422 23.0 4.4 4.00 3.88
Wellemeyer, Tsp .845384 .279310 .534319 .550 89.0 6.0 5.45 5.27
Myers, Bsp .801526 .306397 .504402 .511108.0 5.3 4.79 4.84
Smith, G*sp .815624 .279438 .512444 .519120.2 5.5 4.98 4.92
Brocail, D*mr .830179 .302142 .518144 .526 40.8 5.9 5.36 5.64
Carroll, J2b .98847 .27742 .60943 .623 14.1 9.5 8.54 9.63
DeWitt, B*3b1.16930 .43331 .72131 .721 12.215.0 14.17 14.28
Humber, Pmr2.1609 .333291.318301.364 15.742.4 38.20 38.31
Arias, Amr1.3333 .6672 .6672 .667 1.336.0 32.40 39.65
Total  .7534149 .2822953 .4723016 .482787.6 4.9 4.43 4.41

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bruney, Bmr .116 .356 .198 .5548610211903203310
MacDougal, Mmr .000 .000 .000 .000500001000301
Shell, Smr .258 .363 .417 .780132348231441912202
Dotel, Omr .232 .319 .350 .669177413062002424513
Moylan, Pmr .333 .556 .333 .889620001210200
Ramirez, Rsp .291 .423 .405 .82879233021101831400
Volquez, Esp .268 .353 .362 .71538110220524334819102
Feliciano, P*mr .000 .500 .000 .500100000100000
Verlander, Jsp .266 .364 .420 .784417111250134706509011
Jimenez, C*mr .357 .400 .6071.00756205038040800
Loe, Kmr .392 .484 .6081.0917931314141135400
Hoffman, Tcl .336 .423 .7391.1631194052133201853510
Hampson, J*mr .153 .239 .203 .44259930051601301
Wellemeyer, Tsp .296 .374 .585 .95926077240174113234131
Myers, Bsp .235 .321 .414 .735379892331342048010320
Smith, G*sp .266 .310 .437 .747199531335264903701
Brocail, D*mr .292 .390 .518 .908137405182712162720
Carroll, J2b .294 .468 .412 .880341010151110301
DeWitt, B*3b .409 .519 .6361.1552293107050300
Humber, Pmr .286 .2501.1431.393720024000301
Arias, Amr .500 .500 .5001.000210002000000
Total  .267 .360 .443 .8032637704146199335919374265771114

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bruney, Bmr .125 .203 .241 .444112142131201102900
MacDougal, Mmr .222 .222 .333 .556921000000100
Shell, Smr .128 .222 .256 .478125164041211504203
Dotel, Omr .160 .259 .333 .592150245071621806700
Moylan, Pmr .000 .000 .000 .000400000000000
Ramirez, Rsp .164 .233 .239 .472671120151501510
Volquez, Esp .192 .286 .350 .6362975720093153408630
Feliciano, P*mr .273 .273 .273 .5451130002000100
Verlander, Jsp .235 .317 .351 .66935383200742152807101
Jimenez, C*mr .204 .304 .296 .60010822511901602001
Loe, Kmr .133 .163 .181 .344831140042101500
Hoffman, Tcl .187 .227 .358 .58512323306190701902
Hampson, J*mr .317 .382 .439 .821123399021311212810
Wellemeyer, Tsp .231 .309 .418 .72725158121114182106512
Myers, Bsp .308 .364 .514 .878325100201154952505212
Smith, G*sp .270 .367 .472 .839545147432216828556965
Brocail, D*mr .260 .310 .413 .72310427105171702501
Carroll, J2b .333 .409 .7781.1871862024030101
DeWitt, B*3b .385 .500 .6921.1921351016030100
Humber, Pmr .700 .7691.9002.6691070044120110
Arias, Amr1.0001.0001.0002.000110000000000
Total  .232 .312 .395 .70728326561546993544429366081418