Team batting - 2005 Saguenay Mosquitoes
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero, Vrf .315 .369 .584155623196412411121124578103117
Upton, Bss .300 .358 .43284227681315293123710114
Pickering, C*dh .298 .449 .667661685020312393746551600
Blum, G#3b .284 .328 .471992787917111434216492044
Cabrera, Mrf .283 .335 .4881626681893123410190471668173
Morneau, J*1b .276 .350 .5071013379316120585339520800
Aguila, Crf .269 .329 .5674767182349106200100
Durham, R#2b .267 .341 .4681395771542992382696184581711
Linden, T#lf .267 .290 .2671430800024160000
Wright, D3b .260 .321 .5331153819931223587230695552
Varitek, J#c .256 .336 .404131465119292128058531415081
Greene, Kss .254 .329 .4391525151313371664805011611123
Wells, Vcf .240 .304 .358162688165483991696111140161
Navarro, D#c .231 .231 .385713320003030000
Alomar, Sc .212 .316 .22728661410066971000
Gross, G*lf .200 .333 .2001415300000320020
Torrealba, Yc .199 .260 .33986236471534292914516000
Sweeney, M*rf .198 .309 .389992835612014424146970000
Perez, A2b .143 .200 .143614200010140001
Durrington, T3b .000 .000 .00032000000010000
Pitchers  .000 .000 .0001620000000000000
Total  .264 .334 .4591625653149434039228846806551118358347337

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Guerrero, Vrf1556810315120 .953 129.4 7.7 .270 .958 .3488436414
Upton, Bss6725404230 .790 35.6 5.7 .132 .739 .22019987
Pickering, C*dh50216014301.116 53.011.6 .3691.303 .643351125
Blum, G#3b7330480210 .799 42.5 5.4 .187 .746 .245291316
Cabrera, Mrf1627291520100 .823 105.1 5.6 .205 .773 .2816732614
Morneau, J*1b87377011220 .858 57.2 6.0 .231 .820 .347371717
Aguila, Crf87300210 .896 11.8 6.3 .299 .863 .3889383
Durham, R#2b13964933560 .808 93.4 5.7 .201 .804 .3176127011
Linden, T#lf63100000 .557 2.4 2.9 .000 .409 .033083
Wright, D3b10141802950 .853 63.1 5.8 .273 .829 .360562037
Varitek, J#c 12552814580 .740 68.0 5.1 .148 .722 .277431888
Greene, Kss152583079100 .768 76.0 5.1 .184 .730 .280562267
Wells, Vcf162757042580 .661 73.7 3.6 .118 .596 .228602469
Navarro, D#c 11300000 .615 1.2 3.1 .154 .500 .154251
Alomar, Sc 197600120 .543 5.3 2.7 .015 .472 .1521154
Gross, G*lf01800000 .533 1.6 3.6 .000 .667 .333031
Torrealba, Yc 74262421340 .599 18.2 2.4 .140 .495 .19922805
Sweeney, M*rf7333001340 .698 36.7 4.3 .191 .678 .353261105
Perez, A2b41720000 .343 0.4 0.7 .000 .231 .000021
Durrington, T3b0200000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263181937127790 .793 863.2 5.3 .195 .758 .2996072596 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero, Vrf4.394.02507 .306409 .601419 .615 1.7
Upton, Bss3.022.70155 .406121 .476121 .476 3.1
Pickering, C*dh3.272.55102 .373158 .731159 .736 1.2
Blum, G#3b3.072.81226 .301147 .484149 .490 3.1
Cabrera, Mrf4.504.12474 .327373 .512381 .523 3.5
Morneau, J*1b3.733.34266 .274210 .557210 .557 1.3
Aguila, Crf1.551.4343 .32644 .60344 .603 3.3
Durham, R#2b4.674.15476 .275331 .510336 .518 1.4
Linden, T#lf2.212.1424 .3339 .2909 .290 6.0
Wright, D3b3.633.31291 .261233 .557238 .569 2.3
Varitek, J#c 4.033.55317 .338241 .456246 .466 2.7
Greene, Kss3.843.39390 .295276 .473287 .492 2.3
Wells, Vcf4.674.25572 .273307 .406311 .411 1.8
Navarro, D#c 1.861.8610 .3005 .3855 .38599.0
Alomar, Sc 2.712.3659 .23724 .31625 .329 0.8
Gross, G*lf1.291.0713 .2316 .3336 .333 0.7
Torrealba, Yc 3.052.74187 .23094 .359100 .382 3.6
Sweeney, M*rf3.332.86173 .243156 .473156 .473 2.1
Perez, A2b2.832.3312 .1673 .1763 .176 4.0
Durrington, T3b0.670.671 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.0034.904298 .2953147 .4983205 .507 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero, Vrf .311 .389 .7231.1121484611116441915
Upton, Bss .409 .461 .5671.028127521103191334
Pickering, C*dh .000 .000 .000 .00020000002
Blum, G#3b .343 .397 .590 .98713446908221223
Cabrera, Mrf .262 .347 .490 .83714538908221625
Morneau, J*1b .231 .231 .308 .538133100102
Aguila, Crf .000 .000 .000 .00050000000
Durham, R#2b .278 .329 .477 .80615142826161110
Linden, T#lf .000 .000 .000 .00020000001
Wright, D3b .462 .500 .9231.423136002914
Varitek, J#c .284 .366 .457 .82311633913141626
Greene, Kss .320 .383 .7441.12712540751236910
Wells, Vcf .269 .337 .404 .741156421122151618
Navarro, D#c .000 .000 .000 .00040000002
Alomar, Sc .250 .357 .250 .607123000120
Gross, G*lf .000 .000 .000 .00000000000
Torrealba, Yc .262 .318 .454 .77214137123319727
Sweeney, M*rf .333 .391 .429 .820217200226
Perez, A2b .000 .000 .000 .00020000000
Durrington, T3b .000 .000 .000 .00010000000
Pitchers  .000 .000 .000 .00000000000
Total  .300 .364 .533 .8971318395901463220124205

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero, Vrf .316 .362 .541 .90347515030125682663
Upton, Bss .160 .230 .260 .49010016212121037
Pickering, C*dh .301 .453 .6751.1281665020312374653
Blum, G#3b .229 .260 .361 .6211443381320426
Cabrera, Mrf .289 .332 .488 .819523151222266831141
Morneau, J*1b .278 .354 .515 .8703249015120523950
Aguila, Crf .290 .353 .613 .966621823410620
Durham, R#2b .263 .344 .465 .80942611221717535074
Linden, T#lf .286 .310 .286 .596288000415
Wright, D3b .253 .314 .519 .8333689331221632965
Varitek, J#c .246 .326 .387 .7133498620194437115
Greene, Kss .233 .312 .341 .6533909126244441106
Wells, Vcf .231 .294 .344 .6385321233717544593
Navarro, D#c .333 .333 .556 .88993200301
Alomar, Sc .204 .306 .222 .5295411100577
Gross, G*lf .200 .333 .200 .533153000032
Torrealba, Yc .105 .173 .168 .341951030110724
Sweeney, M*rf .187 .303 .385 .6882624910014394491
Perez, A2b .167 .231 .167 .397122000014
Durrington, T3b .000 .000 .000 .00010000001
Pitchers  .000 .000 .000 .00000000000
Total  .254 .325 .437 .7624335109925025165586427978