Team pitching - 2005 Hickory Headhunters
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez, Fmr 1.0840376600075.149992010123293
Dotel, Ocl 2.0011060009.010322151039
Hawkins, Lcl 2.4451273000107.01043529149474440
Mendoza, Rmr 3.353202300045.240181782194185
Harden, R*sp 3.542120313100185.11778273781541920792
Colome, Jmr 3.55000800012.211554141152
Yan, Emr 3.690132020031.2371813142555146
Kline, Smr 3.767636500076.2813332216067321
Wood, Ksp 3.912080333330211.21929992692092218895
Perez, O*sp 3.941680323210196.22149186461142324826
Smoltz, Jcl 4.175657800099.1102484625104912417
Sheets, Bsp 4.2715100333320223.1235120106522493312955
Contreras, Jsp 4.7754016160094.19751504080176414
Elarton, Ssp 5.2683015151087.18452513358145381
Total  3.781105250162162741456.0143366461142612981681216156

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez, Fmr512070000 5.9 2.4 8.2 12.1 0.2 5.1 18.3 .645
Dotel, Ocl011100000 10.0 2.0 13.0 15.0 1.0 7.5 26.7 .637
Hawkins, Lcl032330030 8.7 1.2 10.2 7.9 0.6 6.7 20.2 .686
Mendoza, Rmr320410110 7.9 1.6 10.2 4.1 1.8 2.6 27.2 .644
Harden, R*sp1072452530 8.6 3.8 12.6 7.5 0.9 2.0 96.8 .590
Colome, Jmr101010000 7.8 2.8 10.7 9.9 0.7 3.5 26.0 .611
Yan, Emr201210310 10.5 4.0 15.1 7.1 1.4 1.8 26.3 .604
Kline, Smr657120020 9.5 2.5 12.1 7.0 0.7 2.9 17.6 .636
Wood, Ksp14381970660 8.2 2.9 11.9 8.9 0.9 3.0102.9 .612
Perez, O*sp555604520 9.8 2.1 12.2 5.2 1.1 2.5 89.1 .637
Smoltz, Jcl433150200 9.2 2.3 11.6 9.4 0.8 4.2 19.6 .654
Sheets, Bsp10531261330 9.5 2.1 12.0 10.0 1.3 4.8105.7 .672
Contreras, Jsp722760400 9.3 3.8 13.7 7.6 1.6 2.0101.7 .591
Elarton, Ssp110760220 8.7 3.4 12.8 6.0 1.4 1.8 91.7 .607
Total 6838376750731230 8.9 2.6 11.9 8.0 1.0 3.0  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez, Fmr .477 0.92170 .27686 .29486 .294 16.3 1.9 1.75 1.47
Dotel, Ocl .750 1.3320 .45017 .43618 .462 4.8 4.8 4.30 4.35
Hawkins, Lcl .639 1.10322 .301167 .380170 .386 41.1 3.4 3.11 2.72
Mendoza, Rmr .692 1.05143 .21778 .42282 .443 18.8 3.7 3.34 3.51
Harden, R*sp .721 1.38537 .294353 .446357 .451 89.4 4.3 3.91 4.03
Colome, Jmr .663 1.1833 .30322 .42322 .423 5.2 3.7 3.32 2.80
Yan, Emr .847 1.61100 .32074 .50776 .521 22.0 6.1 5.64 5.83
Kline, Smr .728 1.33233 .322142 .442143 .445 36.6 4.3 3.87 3.72
Wood, Ksp .714 1.23576 .295386 .431405 .453101.7 4.3 3.89 3.60
Perez, O*sp .762 1.32637 .300382 .462388 .470101.7 4.7 4.19 4.18
Smoltz, Jcl .691 1.28278 .335174 .417175 .420 42.8 3.8 3.49 3.58
Sheets, Bsp .759 1.29609 .332446 .467458 .480123.5 5.0 4.48 4.20
Contreras, Jsp .831 1.45270 .296214 .517221 .534 62.9 6.1 5.40 5.25
Elarton, Ssp .790 1.34269 .260189 .496196 .514 52.3 5.4 4.85 4.49
Total  .725 1.284197 .3012730 .4432797 .454713.6 4.4 3.97 3.82

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez, Fmr00 .00000 .0000 0.050 .000
Dotel, Ocl00 .00000 .0000 0.041 .250
Hawkins, Lcl00 .00000 .0000 0.0222 .091
Mendoza, Rmr00 .00000 .0000 0.081 .125
Harden, R*sp310 .000018 .581228 7.4163 .188
Colome, Jmr00 .00000 .0000 0.010 .000
Yan, Emr20 .00000 .00017 8.5122 .167
Kline, Smr00 .00000 .0000 0.0275 .185
Wood, Ksp333 .091021 .636181 5.5275 .185
Perez, O*sp321 .031019 .594203 6.3215 .238
Smoltz, Jcl00 .00000 .0000 0.0399 .231
Sheets, Bsp332 .061019 .576182 5.5186 .333
Contreras, Jsp160 .00007 .43898 6.1122 .167
Elarton, Ssp151 .06705 .333106 7.1122 .167
Total 1627 .043489 .5491015 6.322443 .192

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez, Fmr37371.0000 .0003479 .191666660
Dotel, Ocl00 .0000 .000130 .000663
Hawkins, Lcl221.0000 .0007466 .130737325
Mendoza, Rmr00 .0000 .0000243 .12523235
Harden, R*sp00 .0000 .000000 .0003100
Colome, Jmr00 .0000 .000060 .000883
Yan, Emr43 .7501 .2500152 .133201812
Kline, Smr83 .3752 .250174711 .234656525
Wood, Ksp00 .0000 .000000 .0003300
Perez, O*sp00 .0000 .000000 .0003200
Smoltz, Jcl95 .5562 .222233612 .333787822
Sheets, Bsp00 .0000 .000000 .0003300
Contreras, Jsp00 .0000 .000000 .0001600
Elarton, Ssp00 .0000 .000000 .0001500
Total 6050 .8335 .0835122443 .192162337155