Team pitching (vs batter) - 2013 Indy bucs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Motte, Jcl .139 .217 .218101140122201103510
Clippard, Tcl .209 .284 .36632067135911713318263
Dempster, Rsp .214 .266 .342406871901113912819574
Perez, Ccl .228 .282 .3961974511547821315533
Howell, J*mr .234 .323 .4132355590119732964443
Dickey, Rsp .237 .303 .447396941922017733509383
Romero, Rsp .257 .355 .417144378056002332540
LeBlanc, W*mr .257 .358 .419136352165722002111
Johnson, Jcl .278 .328 .39329582111711671705042
Billingsley, Csp .282 .341 .5144011133251720633629270
Garcia, J*sp .282 .343 .38033795180512813126822
Mendoza, Lsp .284 .374 .420176505257462113351
Vogelsong, Rsp .285 .345 .4794111172521719753518862
Samardzija, Jsp .292 .357 .527723211359393815706193268
Santana, J*sp .298 .355 .505289861831214632436162
Young, Csp .312 .355 .537602188494263234394109195
Collmenter, Jmr .313 .363 .596208651511412401724201
Garza, Msp .324 .377 .6123271061822420012827141
Total  .271 .334 .463570415473074323426424751035125711341

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Motte, Jcl .43568 .17633 .28433 .284 5.9 1.8 1.62 1.31
Clippard, Tcl .649235 .247150 .417151 .419 34.8 3.5 3.25 2.80
Dempster, Rsp .608302 .252167 .382168 .384 38.0 3.1 2.86 2.54
Perez, Ccl .678140 .29391 .42593 .435 21.7 3.7 3.37 2.73
Howell, J*mr .736183 .240126 .467129 .478 31.0 4.4 3.99 4.18
Dickey, Rsp .750287 .258212 .484215 .491 51.6 4.3 3.97 3.95
Romero, Rsp .772117 .27483 .48883 .488 23.9 5.8 5.14 4.90
LeBlanc, W*mr .778110 .26477 .48479 .497 18.8 4.5 4.13 5.20
Johnson, Jcl .721245 .306133 .408140 .429 36.9 4.3 3.93 4.14
Billingsley, Csp .855299 .321242 .541245 .548 74.3 6.7 6.02 5.21
Garcia, J*sp .723268 .336159 .426160 .429 41.3 4.3 3.88 4.24
Mendoza, Lsp .794142 .31795 .459101 .488 28.5 5.6 5.05 5.50
Vogelsong, Rsp .824313 .319232 .507237 .517 69.1 6.0 5.49 5.31
Samardzija, Jsp .884497 .346451 .561456 .567134.9 6.7 6.19 6.14
Santana, J*sp .861218 .339170 .535173 .544 53.6 6.9 6.17 5.75
Young, Csp .892475 .341362 .554366 .560119.6 7.5 6.82 6.06
Collmenter, Jmr .959154 .331141 .621141 .621 46.0 8.5 7.71 7.19
Garza, Msp .989236 .347228 .633229 .636 72.2 8.2 7.49 7.75
Total  .7974289 .3063152 .4973199 .505887.7 5.5 4.98 4.80

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Motte, Jcl .092 .167 .092 .25965600070602201
Clippard, Tcl .207 .280 .455 .7351453010461901503141
Dempster, Rsp .190 .262 .262 .523195375031611805910
Perez, Ccl .151 .240 .267 .507861351171902600
Howell, J*mr .211 .301 .344 .64590193031421001601
Dickey, Rsp .293 .378 .518 .89619156111103022403920
Romero, Rsp .190 .257 .317 .57563125018060901
LeBlanc, W*mr .211 .318 .386 .70457121037180400
Johnson, Jcl .303 .355 .432 .787155479131911201921
Billingsley, Csp .252 .317 .465 .7822025118272302015102
Garcia, J*sp .284 .327 .389 .7169527402121502110
Mendoza, Lsp .329 .419 .452 .87173242212121011401
Vogelsong, Rsp .299 .359 .515 .87523169132113322115122
Samardzija, Jsp .305 .386 .596 .982354108289196314768712
Santana, J*sp .301 .350 .516 .8669328505161602300
Young, Csp .323 .376 .550 .92626987171145012445014
Collmenter, Jmr .349 .388 .596 .98410938906260721510
Garza, Msp .346 .398 .6321.0301826392133801713412
Total  .274 .341 .473 .81426557271542510840916265165711618

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Motte, Jcl .222 .302 .444 .74736801280501312
Clippard, Tcl .211 .287 .291 .579175373131111815101
Dempster, Rsp .237 .270 .417 .6872115014082201013601
Perez, Ccl .288 .316 .495 .81211132643151412911
Howell, J*mr .248 .337 .455 .793145366082311962811
Dickey, Rsp .185 .229 .380 .6102053881102111105411
Romero, Rsp .309 .424 .494 .91881253041701731611
LeBlanc, W*mr .291 .387 .443 .83079231131211201701
Johnson, Jcl .250 .299 .350 .64914035204256503113
Billingsley, Csp .312 .365 .563 .92819962143103331614114
Garcia, J*sp .281 .349 .376 .7252426814032602624721
Mendoza, Lsp .252 .342 .398 .740103263041541101912
Vogelsong, Rsp .267 .327 .433 .7601804812062731403712
Samardzija, Jsp .279 .327 .461 .787369103702050423010612
Santana, J*sp .296 .358 .500 .8581965813373121833802
Young, Csp .303 .338 .526 .864333101323124731505921
Collmenter, Jmr .273 .336 .596 .93299276182001002701
Garza, Msp .297 .350 .586 .9371454390112311113710
Total  .269 .327 .455 .78230498201531812642631245196861527