Team pitching - 1998 San Ramon Sluggers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Osuna, Amr 2.7624277300088.07130274096116367
Henry, B*mr 3.0363143710136.2135524651761017585
Beltran, R*mr 3.237266400083.2743130307135342
Reynolds, Ssp 3.941390292932173.2179987661128208764
Thomson, Jsp 3.971660323241219.223310697601031924923
Morgan, Msp 4.251480333330207.119511698701332710892
Hernandez, Lsp 4.42950401900136.1137766771931110615
Garcia, Rmr 4.76750222210124.21357466531002215550
Cloude, Ksp 5.453535900072.25852443854194314
Suppan, Jsp 5.74591312000120.215699773260128554
Springer, Rmr 5.932202500027.1322118133360128
Holtz, M*mr 7.39101026000063.17053522850193291
Total  4.329468401621621231454.014758086985479971791106325

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Osuna, Amr000220220 7.3 4.1 11.6 9.8 1.1 2.4 19.6 .622
Henry, B*mr004400231 8.9 3.4 12.5 5.0 0.7 1.5 47.4 .640
Beltran, R*mr001120310 8.0 3.2 11.3 7.6 0.3 2.4 20.1 .628
Reynolds, Ssp002752520 9.3 3.2 12.8 6.6 1.0 2.1 94.8 .637
Thomson, Jsp001600430 9.5 2.5 12.3 4.2 0.8 1.7 98.2 .628
Morgan, Msp000730350 8.5 3.0 11.8 5.8 1.2 1.9 95.8 .625
Hernandez, Lsp0021200890 9.0 4.7 14.5 6.1 0.7 1.3 59.2 .584
Garcia, Rmr000602230 9.7 3.8 14.0 7.2 1.6 1.9 93.5 .598
Cloude, Ksp000320150 7.2 4.7 12.3 6.7 2.4 1.4 20.3 .571
Suppan, Jsp001740540 11.6 2.4 14.5 4.5 0.9 1.9 63.8 .625
Springer, Rmr000300000 10.5 4.3 15.8 10.9 2.0 2.5 21.3 .570
Holtz, M*mr008300010 9.9 4.0 14.4 7.1 2.7 1.8 17.7 .620
Total 00196118435381 9.1 3.4 12.9 6.2 1.1 1.8  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Osuna, Amr .677 1.26218 .275158 .431160 .436 38.2 4.0 3.52 3.52
Henry, B*mr .680 1.36444 .282236 .403240 .410 59.5 3.9 3.53 3.80
Beltran, R*mr .629 1.24237 .300128 .374129 .377 31.5 3.5 3.05 2.97
Reynolds, Ssp .742 1.38548 .290348 .455355 .465 96.3 5.0 4.49 4.23
Thomson, Jsp .734 1.33735 .291407 .441413 .447109.5 4.6 4.04 3.99
Morgan, Msp .737 1.28655 .256418 .469425 .476109.3 4.7 4.27 3.77
Hernandez, Lsp .757 1.53428 .294274 .446286 .465 79.5 5.3 4.72 4.76
Garcia, Rmr .827 1.51369 .306283 .515289 .525 80.7 5.9 5.24 5.49
Cloude, Ksp .781 1.32200 .195162 .516165 .525 41.7 5.1 4.65 4.68
Suppan, Jsp .828 1.56443 .325271 .489278 .502 85.6 6.3 5.75 5.34
Springer, Rmr .893 1.6573 .35671 .55574 .578 23.3 7.9 6.91 6.77
Holtz, M*mr .888 1.55191 .267168 .577171 .588 49.3 6.9 6.31 6.22
Total  .752 1.394541 .2852924 .4622985 .472801.2 5.0 4.46 4.36

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Osuna, Amr00 .00000 .0000 0.084 .500
Henry, B*mr71 .14305 .71431 4.4207 .350
Beltran, R*mr00 .00000 .0000 0.0339 .273
Reynolds, Ssp293 .103216 .552181 6.22612 .462
Thomson, Jsp324 .125119 .594207 6.52711 .407
Morgan, Msp333 .091015 .455210 6.43013 .433
Hernandez, Lsp190 .00008 .42194 4.9265 .192
Garcia, Rmr221 .04509 .409129 5.9199 .474
Cloude, Ksp00 .00000 .0000 0.02813 .464
Suppan, Jsp200 .00005 .250121 6.12713 .481
Springer, Rmr00 .00000 .0000 0.0154 .267
Holtz, M*mr00 .00000 .0000 0.02411 .458
Total 16212 .074377 .475973 6.0283111 .392

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Osuna, Amr3727 .7307 .18904619 .413737355
Henry, B*mr21 .5000 .00003416 .471433617
Beltran, R*mr256 .2407 .28004917 .347646427
Reynolds, Ssp00 .0000 .000000 .0002900
Thomson, Jsp00 .0000 .000000 .0003200
Morgan, Msp00 .0000 .000000 .0003300
Hernandez, Lsp20 .0001 .50002210 .45540214
Garcia, Rmr00 .0000 .000000 .0002200
Cloude, Ksp113 .2731 .09105716 .281595918
Suppan, Jsp21 .5001 .50001811 .61131115
Springer, Rmr30 .0001 .3330184 .22225257
Holtz, M*mr162 .1255 .31303918 .462606017
Total 9840 .40823 .2350283111 .392162349150