Team batting - 1998 San Ramon Sluggers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Piazza, Mc .311 .387 .5981515921843424412113471966551
Stocker, K#ss .306 .374 .4431565491682510108760588821177
Mueller, B#3b .297 .370 .43514458617446491087868992254
Lee, D1b .296 .387 .33321278100234130000
Thome, J*1b .282 .426 .5611625811643524112811514416131511
Lankford, R*cf .277 .378 .60216263817737752141142104161112611
Phillips, T#2b .264 .387 .3831315121354633854110399111812
Sorrento, P*1b .258 .325 .5271565811502924193101571454500
Polcovich, Kss .255 .318 .400952556513082840143710010
Cruz Jr., J#lf .247 .327 .4651565981483133178120731492074
Jones, Arf .244 .330 .46214043910723223755154111313111
Ortiz, D*1b .235 .297 .23530348000433150200
Everett, C#cf .233 .288 .405351162780411259250052
Snopek, C3b .208 .278 .208334810000655100011
Kreuter, C#c .163 .255 .16320498000326160010
Brown, Elf .077 .316 .1543213110033362000
Pitchers  .000 .000 .0001620000000000000
Total  .273 .363 .48616256181534329352669739237761231363311854

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Piazza, Mc 1476750614190 .985 137.9 8.7 .2871.031 .4148035415
Stocker, K#ss15661441930 .816 93.1 6.3 .137 .806 .2604524310
Mueller, B#3b1436751541160 .805 96.7 5.9 .138 .773 .2565925514
Lee, D1b13100000 .720 3.9 5.5 .037 .684 .185193
Thome, J*1b1627300210160 .987 148.7 9.3 .2791.107 .5277832610
Lankford, R*cf1627460316140 .980 145.7 8.0 .3241.055 .511963849
Phillips, T#2b131627921030 .770 82.3 5.4 .119 .797 .3325219614
Sorrento, P*1b156652281180 .851 99.9 6.0 .269 .830 .367723069
Polcovich, Kss58285511150 .718 30.6 4.0 .145 .632 .2042110211
Cruz Jr., J#lf154686581490 .792 92.0 5.2 .217 .769 .344652788
Jones, Arf129505811140 .792 67.0 5.0 .219 .822 .3874820310
Ortiz, D*1b23700000 .533 2.5 2.6 .000 .423 .088085
Everett, C#cf3512500310 .693 12.9 3.7 .172 .649 .27612478
Snopek, C3b65401000 .486 3.2 2.2-0.000 .410 .1040104
Kreuter, C#c 155500200 .418 2.2 1.4-0.000 .349 .143083
Brown, Elf11901000 .470 1.2 2.5 .077 .583 .308121
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16265164838122880 .849 1012.3 6.3 .213 .859 .3636302731 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Piazza, Mc 4.473.92458 .306425 .630431 .639 1.4
Stocker, K#ss3.943.52456 .346301 .490303 .493 1.5
Mueller, B#3b4.694.07497 .332323 .479325 .481 1.5
Lee, D1b1.481.2914 .57113 .41913 .419 3.3
Thome, J*1b4.513.59381 .323470 .644473 .648 1.1
Lankford, R*cf4.603.94428 .292488 .654489 .655 1.5
Phillips, T#2b4.793.91421 .314299 .477300 .478 1.0
Sorrento, P*1b4.183.72405 .269363 .557367 .563 2.5
Polcovich, Kss3.002.68216 .264116 .407126 .442 2.6
Cruz Jr., J#lf4.403.83431 .271351 .512353 .515 2.0
Jones, Arf3.613.14314 .268257 .509260 .515 2.1
Ortiz, D*1b1.231.1319 .42111 .29711 .297 5.0
Everett, C#cf3.573.3187 .26456 .44856 .448 2.8
Snopek, C3b1.641.4539 .25615 .27815 .278 2.0
Kreuter, C#c 2.752.4533 .24214 .25514 .255 2.7
Brown, Elf0.590.418 .1255 .2637 .368 2.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 40.2234.684207 .3013507 .5383543 .544 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Piazza, Mc .335 .446 .7091.1541585313214333029
Stocker, K#ss .315 .383 .527 .91014646384141416
Mueller, B#3b .265 .348 .426 .774162431404142130
Lee, D1b .125 .364 .125 .48981000033
Thome, J*1b .254 .335 .362 .69717745813202154
Lankford, R*cf .276 .345 .618 .9641995510218492054
Phillips, T#2b .263 .401 .438 .839137361612143321
Sorrento, P*1b .234 .313 .513 .825154363212291845
Polcovich, Kss .306 .368 .548 .91662193041138
Cruz Jr., J#lf .292 .360 .497 .85716147637322023
Jones, Arf .261 .319 .503 .82315340928181333
Ortiz, D*1b .250 .250 .250 .50041000000
Everett, C#cf .143 .143 .214 .357142100203
Snopek, C3b .188 .222 .188 .410163000116
Kreuter, C#c .400 .500 .400 .900104000121
Brown, Elf .250 .571 .5001.07141100120
Pitchers  .000 .000 .000 .00000000000
Total  .276 .360 .504 .8641565432872176239201326

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Piazza, Mc .302 .363 .558 .921434131210301014167
Stocker, K#ss .303 .371 .412 .7824031222226464472
Mueller, B#3b .309 .378 .439 .8174241313245644769
Lee, D1b .368 .400 .421 .8211971003110
Thome, J*1b .295 .460 .6491.1094041192713895123107
Lankford, R*cf .278 .392 .595 .986439122275349384107
Phillips, T#2b .264 .381 .363 .744375993021277078
Sorrento, P*1b .267 .329 .532 .861427114260297239100
Polcovich, Kss .238 .302 .352 .654193461004291129
Cruz Jr., J#lf .231 .315 .453 .768437101250248853126
Jones, Arf .234 .335 .441 .7762866714015334178
Ortiz, D*1b .233 .303 .233 .5363070003315
Everett, C#cf .245 .306 .431 .7381022570423922
Snopek, C3b .219 .306 .219 .524327000444
Kreuter, C#c .103 .186 .103 .2893940001415
Brown, Elf .000 .167 .000 .16790000216
Pitchers  .000 .000 .000 .00000000000
Total  .272 .364 .479 .8434053110224214190684575905