Team pitching - 2007 Minnesota Fighting Saints
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haeger, Cmr 1.72110330015.27339180162
Rivera, S#mr 2.0000090009.0622531138
Mahay, R*mr 2.604524700072.2582621276538299
Jones, T*cl 3.01911266400089.28934302132618367
Byrd, Psp 3.4823010101064.269322592864268
Lowe, Dsp 3.61860222240147.016771595277325634
Carrasco, Hmr 4.251413020055.0652626204966246
Loaiza, Esp 4.39970451621145.217490713492219644
Radke, Bsp 4.5610110313130189.12391129630932219818
Washburn, J*sp 4.79980323220203.0227113108461231617868
Hernandez, Lsp 4.947120282820175.018510196581042915760
Oliver, Dmr 4.962303700061.26841342451132282
McClung, Smr 5.25110410012.01597371156
Lee, C*sp 5.4458016160094.111360572965146419
Linebrink, Smr 5.484545800069.0994742287293332
Grabow, J*mr 5.741002700031.1422220153034149
Coffey, Tmr 5.751203000040.2623026183448197
Marcum, Ssp 54.0001011001.0666101010
Total  4.447488331621621421476.216918257294299431581476449

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haeger, Cmr301000000 4.0 5.2 9.2 10.3 0.0 2.0 83.3 .556
Rivera, S#mr010200000 6.0 5.0 13.0 3.0 1.0 0.6 14.2 .523
Mahay, R*mr831300140 7.2 3.3 10.9 8.1 0.4 2.4 25.0 .598
Jones, T*cl636430030 8.9 2.1 11.4 3.2 0.6 1.5 18.8 .656
Byrd, Psp210200140 9.6 1.3 11.1 3.9 0.8 3.1 91.3 .657
Lowe, Dsp2171031260 10.2 3.2 13.4 4.7 0.2 1.5101.9 .623
Carrasco, Hmr420770100 10.6 3.3 15.1 8.0 1.0 2.5 30.9 .611
Loaiza, Esp941300260 10.8 2.1 13.0 5.7 1.3 2.7 48.2 .659
Radke, Bsp2260330280 11.4 1.4 12.9 4.4 1.0 3.1 85.7 .680
Washburn, J*sp16301140280 10.1 2.0 12.6 5.5 0.7 2.7 94.3 .644
Hernandez, Lsp1340200320 9.5 3.0 12.6 5.3 1.5 1.8 97.6 .617
Oliver, Dmr611300050 9.9 3.5 13.9 7.4 1.9 2.1 28.5 .627
McClung, Smr000110110 11.3 2.3 14.3 5.3 0.8 2.3 45.0 .622
Lee, C*sp220510340 10.8 2.8 14.0 6.2 1.3 2.2 95.4 .631
Linebrink, Smr701140150 12.9 3.7 16.7 9.4 1.2 2.6 21.3 .627
Grabow, J*mr100100020 12.1 4.3 16.7 8.6 0.9 2.0 21.7 .601
Coffey, Tmr122320010 13.7 4.0 18.4 7.5 0.9 1.9 24.6 .632
Marcum, Ssp000000000 54.0 9.0 63.0 0.0 9.0 0.0 36.0 .611
Total 12139145128119590 10.3 2.6 13.2 5.7 1.0 2.2  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haeger, Cmr .447 1.0235 .20019 .30619 .306 3.3 1.9 1.71 1.37
Rivera, S#mr .632 1.2227 .18514 .36816 .421 3.1 3.1 2.82 3.91
Mahay, R*mr .595 1.17201 .274106 .355109 .365 24.0 2.9 2.68 2.66
Jones, T*cl .709 1.23304 .273156 .425160 .436 36.6 3.6 3.31 3.33
Byrd, Psp .708 1.21223 .283112 .418114 .425 30.6 4.3 3.84 3.51
Lowe, Dsp .705 1.49502 .327258 .407258 .407 69.1 4.2 3.81 4.14
Carrasco, Hmr .843 1.55164 .360122 .496129 .524 38.1 6.4 5.61 5.71
Loaiza, Esp .801 1.43494 .310317 .492320 .497 92.6 5.6 5.15 4.82
Radke, Bsp .799 1.42670 .324391 .478394 .482116.6 5.5 4.99 4.80
Washburn, J*sp .741 1.34672 .314377 .434388 .447109.3 4.9 4.36 4.15
Hernandez, Lsp .773 1.39567 .275370 .487372 .489100.2 5.1 4.64 4.60
Oliver, Dmr .817 1.49191 .288144 .511147 .521 43.2 6.1 5.68 5.45
McClung, Smr .805 1.5044 .31826 .46427 .482 8.1 5.7 5.44 4.90
Lee, C*sp .848 1.51306 .324216 .516221 .527 66.5 6.4 5.71 5.45
Linebrink, Smr .875 1.84222 .405173 .521174 .524 59.9 7.8 7.03 6.89
Grabow, J*mr .847 1.82100 .39075 .50376 .510 23.8 6.8 6.16 6.51
Coffey, Tmr .896 1.97138 .420101 .513104 .528 33.0 7.2 6.57 7.80
Marcum, Ssp1.811 7.008 .625111.100111.100 7.264.6 58.17 60.58
Total  .772 1.444868 .3152988 .4633039 .471856.8 5.2 4.70 4.64

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haeger, Cmr30 .00002 .66716 5.331 .333
Rivera, S#mr00 .00000 .0000 0.010 .000
Mahay, R*mr00 .00000 .0000 0.0198 .421
Jones, T*cl00 .00000 .0000 0.0137 .538
Byrd, Psp101 .10007 .70034 3.494 .444
Lowe, Dsp224 .182013 .591126 5.7166 .375
Carrasco, Hmr20 .00000 .0008 4.0154 .267
Loaiza, Esp162 .12517 .43890 5.6255 .200
Radke, Bsp313 .097016 .516134 4.31810 .556
Washburn, J*sp322 .063016 .500160 5.02613 .500
Hernandez, Lsp282 .071015 .536110 3.9239 .391
Oliver, Dmr00 .00000 .0000 0.0225 .227
McClung, Smr10 .00000 .0003 3.031 .333
Lee, C*sp160 .00004 .25068 4.3124 .333
Linebrink, Smr00 .00000 .0000 0.04316 .372
Grabow, J*mr00 .00000 .0000 0.0166 .375
Coffey, Tmr00 .00000 .0000 0.0146 .429
Marcum, Ssp10 .00000 .0001 1.0111.000
Total 16214 .086280 .494750 4.6279106 .380

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haeger, Cmr00 .0000 .000000 .000300
Rivera, S#mr00 .0000 .0001123 .250994
Mahay, R*mr62 .3333 .50083717 .459474720
Jones, T*cl3426 .7658 .23525220 .385646450
Byrd, Psp00 .0000 .000000 .0001000
Lowe, Dsp00 .0000 .000000 .0002200
Carrasco, Hmr111.0000 .00012312 .52230289
Loaiza, Esp00 .0000 .00013411 .324452911
Radke, Bsp00 .0000 .000000 .0003100
Washburn, J*sp00 .0000 .000000 .0003200
Hernandez, Lsp00 .0000 .000000 .0002800
Oliver, Dmr80 .0007 .87543211 .344373715
McClung, Smr20 .00021.000083 .375430
Lee, C*sp00 .0000 .000000 .0001600
Linebrink, Smr114 .3643 .273124015 .375585815
Grabow, J*mr00 .0000 .0003186 .333272713
Coffey, Tmr00 .0000 .0000238 .348303011
Marcum, Ssp00 .0000 .000000 .000100
Total 6233 .53223 .37132279106 .380162332148