Team pitching - 1998 Wisconsin Seawolves
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Painter, L*mr 2.253021400016.0944581260
Heredia, Wmr 2.41100700018.21355652073
Hoffman, Tcl 3.3531243800048.1341818176541195
Benes, Asp 3.361270292972190.01587771561791012771
Magnante, M*mr 3.6110145900067.1602727365634295
Pisciotta, Mmr 3.620302300027.1321211121303121
Bailes, S*mr 3.711001700017.014779103567
Tapani, Ksp 3.8601011007.0853240130
Sullivan, Smr 4.1654177000129.2131656039115199560
Mathews, Tmr 4.194425700062.1583129285023267
Stottlemyre, T*sp 4.20110220015.01887571068
Candiotti, Tmr 4.431440222231142.1135727037701910601
Saberhagen, Bsp 4.43200640022.12411117145196
Karp, R*mr 4.63000510011.29669162055
Helling, Rsp 4.942301770047.1453926323045217
Gonzalez, Jsp 5.3315111100050.2614530332564245
Bevil, Bmr 5.400021100010.01066270242
Oliver, Dsp 5.871280313120164.020011710773852511757
Brock, Csp 6.21120870033.1392323162150152
Wagner, B*cl 6.230331500017.12613127324083
Leiter, A*sp 6.297130323221164.2173116115104157234763
Green, Tsp 6.31661511200108.111988768864113528
Langston, Msp 6.848224030051.1694139373996252
Hawkins, Lsp 12.9101041007.2171111430143
Cadaret, G*mr 13.910011400011.01918174102061
Total  4.949369431621621471440.214818657916681085160876402

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Painter, L*mr000000010 5.1 2.8 7.9 4.5 0.6 1.6 15.2 .638
Heredia, Wmr001000000 6.3 2.9 9.2 2.4 1.0 0.8 39.7 .554
Hoffman, Tcl000230100 6.3 3.2 9.9 12.1 0.7 3.8 19.1 .637
Benes, Asp004930340 7.5 2.7 10.6 8.5 0.5 3.2 99.0 .622
Magnante, M*mr008214300 8.0 4.8 13.1 7.5 0.4 1.6 18.8 .614
Pisciotta, Mmr003110420 10.5 4.0 14.8 4.3 0.0 1.1 18.7 .583
Bailes, S*mr000000100 7.4 4.8 12.2 5.3 1.6 1.1 14.6 .594
Tapani, Ksp000000010 10.3 2.6 12.9 5.1 0.0 2.0 98.0 .673
Sullivan, Smr0058131240 9.1 2.7 12.4 8.0 1.3 2.9 26.2 .630
Mathews, Tmr003100120 8.4 4.0 12.6 7.2 0.3 1.8 17.9 .602
Stottlemyre, T*sp001120000 10.8 3.0 14.4 4.2 0.6 1.4118.5 .633
Candiotti, Tmr0031330470 8.5 2.3 11.7 4.4 1.2 1.9 94.9 .624
Saberhagen, Bsp001110100 9.7 2.8 12.9 5.6 2.0 2.0 58.0 .626
Karp, R*mr000210200 6.9 6.9 15.4 12.3 1.5 1.8 43.8 .575
Helling, Rsp001320220 8.6 6.1 15.2 5.7 0.8 0.9 50.0 .565
Gonzalez, Jsp000200120 10.8 5.9 17.1 4.4 1.1 0.8 83.8 .569
Bevil, Bmr000220000 9.0 1.8 12.6 6.3 0.0 3.5 14.1 .619
Oliver, Dsp006860270 11.0 4.0 15.4 4.7 1.4 1.2 87.2 .603
Brock, Csp000000120 10.5 4.3 14.8 5.7 1.3 1.3 74.8 .577
Wagner, B*cl001000100 13.5 3.6 17.1 16.6 2.1 4.6 22.8 .635
Leiter, A*sp0071120550 9.5 5.7 15.7 8.6 1.3 1.5 93.4 .569
Green, Tsp0052110140 9.9 7.3 17.4 5.3 0.9 0.7 39.7 .551
Langston, Msp004120020 12.1 6.5 18.8 6.8 1.6 1.1 24.2 .575
Hawkins, Lsp000230010 20.0 4.7 27.0 3.5 0.0 0.8 35.0 .593
Cadaret, G*mr000510010 15.5 3.3 22.9 8.2 1.6 2.5 15.1 .583
Total 00537657535470 9.3 4.2 13.9 6.8 1.0 1.6  .598

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Painter, L*mr .493 0.8846 .17419 .31719 .317 3.2 1.8 1.60 1.51
Heredia, Wmr .574 1.0260 .18327 .37027 .370 5.8 2.9 2.52 2.23
Hoffman, Tcl .587 1.06107 .28072 .36974 .379 16.1 3.0 2.70 2.40
Benes, Asp .628 1.13517 .286292 .379301 .390 69.9 3.4 2.98 2.66
Magnante, M*mr .658 1.43198 .288118 .400120 .407 29.1 3.9 3.50 3.49
Pisciotta, Mmr .787 1.6195 .33753 .43854 .446 16.2 5.5 4.81 4.50
Bailes, S*mr .752 1.3545 .24432 .47832 .478 6.9 3.8 3.31 4.53
Tapani, Ksp .741 1.4324 .33313 .43313 .433 3.6 4.6 4.18 3.75
Sullivan, Smr .741 1.31379 .296253 .452261 .466 68.8 4.8 4.30 4.21
Mathews, Tmr .646 1.38186 .301103 .386104 .390 26.2 3.9 3.41 3.40
Stottlemyre, T*sp .788 1.5354 .31532 .47133 .485 10.0 6.1 5.39 4.81
Candiotti, Tmr .740 1.21462 .251269 .448282 .469 72.8 4.6 4.14 3.79
Saberhagen, Bsp .912 1.3969 .27557 .59458 .604 16.9 7.0 6.13 5.21
Karp, R*mr .758 1.5426 .26925 .45527 .491 7.2 5.6 5.02 5.36
Helling, Rsp .771 1.63148 .277103 .475106 .488 28.3 5.4 4.85 4.98
Gonzalez, Jsp .823 1.86179 .307122 .498124 .506 37.4 6.6 5.98 6.57
Bevil, Bmr .754 1.2031 .32318 .42920 .476 4.9 4.4 3.94 3.46
Oliver, Dsp .864 1.66566 .309401 .530409 .540125.6 7.0 6.20 6.09
Brock, Csp .845 1.65110 .30980 .52680 .526 25.2 7.0 6.13 5.76
Wagner, B*cl .989 1.9040 .55051 .61451 .614 18.3 9.9 8.56 8.15
Leiter, A*sp .849 1.68468 .321403 .528414 .543123.7 7.0 6.08 5.83
Green, Tsp .796 1.91363 .298261 .494263 .498 77.1 6.5 5.77 6.26
Langston, Msp .958 2.06166 .361150 .595151 .599 49.2 8.8 7.77 8.23
Hawkins, Lsp1.202 2.7434 .50028 .65130 .698 13.317.2 14.10 13.47
Cadaret, G*mr1.106 2.0940 .42537 .60742 .689 16.513.5 12.12 11.14
Total  .771 1.494413 .2993019 .4723095 .483859.4 5.4 4.83 4.72

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Painter, L*mr00 .00000 .0000 0.020 .000
Heredia, Wmr00 .00000 .0000 0.000 .000
Hoffman, Tcl00 .00000 .0000 0.040 .000
Benes, Asp297 .241217 .586171 5.9126 .500
Magnante, M*mr00 .00000 .0000 0.03310 .303
Pisciotta, Mmr00 .00000 .0000 0.0113 .273
Bailes, S*mr00 .00000 .0000 0.071 .143
Tapani, Ksp10 .000011.0004 4.010 .000
Sullivan, Smr00 .00000 .0000 0.03514 .400
Mathews, Tmr00 .00000 .0000 0.03014 .467
Stottlemyre, T*sp20 .00001 .5007 3.520 .000
Candiotti, Tmr223 .136113 .591163 7.4177 .412
Saberhagen, Bsp40 .00001 .25035 8.800 .000
Karp, R*mr10 .00000 .0009 9.041 .250
Helling, Rsp70 .00003 .42945 6.41911 .579
Gonzalez, Jsp100 .00003 .30044 4.4134 .308
Bevil, Bmr00 .00000 .0000 0.042 .500
Oliver, Dsp312 .06509 .290228 7.4297 .241
Brock, Csp70 .00003 .42935 5.095 .556
Wagner, B*cl00 .00000 .0000 0.061 .167
Leiter, A*sp322 .063110 .313187 5.83913 .333
Green, Tsp120 .00003 .25068 5.73214 .438
Langston, Msp30 .00001 .33317 5.73014 .467
Hawkins, Lsp10 .00000 .0003 3.040 .000
Cadaret, G*mr00 .00000 .0000 0.0126 .500
Total 16214 .086765 .4011016 6.3355133 .375

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Painter, L*mr32 .6671 .333083 .37514147
Heredia, Wmr30 .0000 .000063 .500773
Hoffman, Tcl2924 .8284 .1380215 .238383835
Benes, Asp00 .0000 .000000 .0002900
Magnante, M*mr224 .1821 .04504116 .390595915
Pisciotta, Mmr50 .0002 .4000309 .300232310
Bailes, S*mr50 .0000 .0000144 .28617176
Tapani, Ksp00 .0000 .000000 .000100
Sullivan, Smr141 .0711 .07107827 .346777723
Mathews, Tmr272 .0743 .11103817 .447575712
Stottlemyre, T*sp00 .0000 .000000 .000200
Candiotti, Tmr00 .0000 .000000 .0002200
Saberhagen, Bsp00 .0000 .000010 .000622
Karp, R*mr00 .0000 .000000 .000541
Helling, Rsp00 .0000 .0000132 .15417101
Gonzalez, Jsp111.0000 .000021 .5001111
Bevil, Bmr42 .5001 .2500143 .21411114
Oliver, Dsp00 .0000 .000000 .0003100
Brock, Csp00 .0000 .000010 .000811
Wagner, B*cl93 .3333 .3330115 .45515158
Leiter, A*sp00 .0000 .000000 .0003200
Green, Tsp51 .2002 .40003114 .45251397
Langston, Msp152 .1332 .13303619 .528403710
Hawkins, Lsp10 .00011.0000331.000430
Cadaret, G*mr91 .1110 .000072 .28614142
Total 15243 .28321 .1380355133 .375162429148