Team batting - 1998 Anchorage Tourists
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lesher, Blf .333 .379 .4441027900133250100
Garciaparra, Nss .331 .370 .57915663220936835969230821113020
Alomar Jr., Sc .310 .326 .5131425381673622370838736214
Marzano, Jc .305 .353 .362471053260011128161001
Randa, J3b .292 .346 .4151305061483646744336727044
Jones, Ccf .288 .399 .5765519155160133241325242105
Huskey, Brf .287 .306 .53910443612527127676912721070
Nilsson, D*1b .266 .366 .492134425113360207979675911182
Gutierrez, Rss .254 .300 .35613646911925455337248182159
Hardtke, J#2b .250 .273 .281932810012150110
Jordan, K1b .244 .250 .319712385860421233330021
McDonald, J#cf .233 .329 .398802495810575030356710187
Sosa, Srf .231 .269 .4371354761102222466812313931208
White, Rcf .225 .273 .40512344099171205771259461227
Mashore, Dcf .224 .330 .2704915234401161520564012
Cedeno, D#2b .213 .253 .31989254541152281913671130
Gaetti, G3b .194 .257 .3211204027815012403730775095
Abreu, B*rf .000 .000 .00011000010000000
Fullmer, B*1b .000 .125 .00077000020120000
Pitchers  .000 .000 .0001620000000000000
Total  .265 .315 .43816255801476304322007677373701052592315175

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Lesher, Blf72900100 .824 4.2 6.0 .111 .737 .1851123
Garciaparra, Nss155677227110 .949 129.8 7.7 .248 .971 .312793668
Alomar Jr., Sc 13656154970 .839 85.1 5.8 .203 .758 .2126127613
Marzano, Jc 2811822300 .715 13.3 4.4 .057 .610 .1246384
Randa, J3b12855533760 .761 73.4 5.3 .123 .696 .1944621016
Jones, Ccf5523131730 .975 43.1 7.7 .2881.054 .482291105
Huskey, Brf104451021360 .845 67.4 5.6 .252 .787 .2965523512
Nilsson, D*1b11950052160 .857 82.5 6.9 .226 .905 .398562097
Gutierrez, Rss131504121220 .656 47.5 3.4 .102 .577 .166341678
Hardtke, J#2b73300000 .554 2.6 2.9 .031 .458 .094193
Jordan, K1b6824623410 .569 18.3 2.6 .076 .438 .092107610
McDonald, J#cf6629251111 .726 35.7 4.7 .165 .769 .34922997
Sosa, Srf12450503460 .706 55.6 3.9 .206 .672 .279482088
White, Rcf11548146780 .677 48.8 3.6 .180 .651 .270381785
Mashore, Dcf4917930410 .599 14.3 3.0 .046 .532 .1715416
Cedeno, D#2b6227341330 .572 21.1 2.7 .106 .483 .16918815
Gaetti, G3b10444232850 .578 32.9 2.6 .127 .513 .211271295
Abreu, B*rf0100000 .000 0.0 0.0 .000 .000 .000000
Fullmer, B*1b0800000 .125 0.0 0.1 .000 .143 .143000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1626086423491661 .753 762.4 4.7 .173 .708 .2535362444 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lesher, Blf2.902.7021 .38114 .48314 .483 2.5
Garciaparra, Nss4.344.05519 .335396 .585407 .601 2.7
Alomar Jr., Sc 3.953.79451 .319284 .506290 .517 9.1
Marzano, Jc 2.512.2393 .34446 .39047 .398 2.0
Randa, J3b4.273.89434 .327246 .443253 .456 2.0
Jones, Ccf4.203.47130 .323142 .615146 .632 1.6
Huskey, Brf4.344.19339 .289247 .548248 .550 6.0
Nilsson, D*1b3.733.17353 .263276 .552277 .554 0.9
Gutierrez, Rss3.713.45386 .295191 .379199 .395 3.4
Hardtke, J#2b3.673.5627 .29610 .30310 .303 5.0
Jordan, K1b3.463.35206 .26279 .32179 .32111.0
McDonald, J#cf3.653.11182 .280134 .459135 .462 1.9
Sosa, Srf3.743.53316 .272231 .457234 .463 6.0
White, Rcf3.913.58336 .235203 .422209 .435 3.8
Mashore, Dcf3.653.1098 .33761 .34165 .363 2.8
Cedeno, D#2b3.072.85190 .27494 .34495 .348 5.2
Gaetti, G3b3.683.35318 .208159 .360164 .371 2.6
Abreu, B*rf1.001.001 .0000 .0000 .000 0.0
Fullmer, B*1b1.141.005 .0001 .1251 .125 2.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.5734.444405 .2902814 .4622873 .472 2.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lesher, Blf .391 .440 .522 .962239001323
Garciaparra, Nss .370 .428 .6811.10913550939271419
Alomar Jr., Sc .267 .273 .308 .581120323108120
Marzano, Jc .333 .390 .451 .8415117600868
Randa, J3b .256 .313 .378 .691902380110810
Jones, Ccf .341 .449 .537 .98641142023614
Huskey, Brf .284 .304 .514 .8171093140713218
Nilsson, D*1b .200 .256 .200 .4564080005210
Gutierrez, Rss .343 .375 .465 .84099349015416
Hardtke, J#2b .333 .333 .333 .66762000004
Jordan, K1b .167 .192 .229 .421488300529
McDonald, J#cf .156 .261 .221 .482771220151131
Sosa, Srf .226 .266 .507 .77314633501230836
White, Rcf .175 .250 .466 .7161031830920922
Mashore, Dcf .220 .291 .320 .61150112012517
Cedeno, D#2b .229 .247 .289 .53683195006220
Gaetti, G3b .258 .346 .367 .71212031702131519
Abreu, B*rf .000 .000 .000 .00000000000
Fullmer, B*1b .000 .000 .000 .00020000001
Pitchers  .000 .000 .000 .00000000000
Total  .262 .314 .421 .73613433526844616397277

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lesher, Blf .000 .000 .000 .00040000002
Garciaparra, Nss .320 .354 .551 .90549715927526651663
Alomar Jr., Sc .323 .340 .572 .9124181353312375753
Marzano, Jc .278 .316 .278 .5945415000428
Randa, J3b .300 .353 .423 .7764161252845332862
Jones, Ccf .273 .385 .587 .9721504114011382638
Huskey, Brf .287 .307 .547 .8543279423120561054
Nilsson, D*1b .273 .376 .522 .89838510536020746549
Gutierrez, Rss .230 .281 .327 .608370851644322065
Hardtke, J#2b .231 .259 .269 .528266100211
Jordan, K1b .263 .266 .342 .6081905030418124
McDonald, J#cf .267 .359 .477 .83517246856252436
Sosa, Srf .233 .271 .406 .67733077172125115103
White, Rcf .240 .280 .386 .6663378114111511672
Mashore, Dcf .225 .347 .245 .59210223200131539
Cedeno, D#2b .205 .255 .333 .58917135652131147
Gaetti, G3b .167 .218 .301 .519282478010241558
Abreu, B*rf .000 .000 .000 .00010000000
Fullmer, B*1b .000 .167 .000 .16750000011
Pitchers  .000 .000 .000 .00000000000
Total  .265 .316 .443 .7594237112423628154574273775