Team pitching (vs batter) - 1998 Albany Schoolboys
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
White, G*sp .220 .283 .3741824010066831342200
Swindell, Gmr .232 .290 .383410951651215753027600
McMichael, Gmr .232 .294 .3333157372710522817600
Jones, Bsp .238 .300 .38476818334324295464111300
McElroy, C*mr .240 .336 .307254615047883044900
Fordham, T*mr .250 .250 .250410001000100
Rojas, Mcl .252 .320 .4402185512199622027400
Reed, Rsp .261 .306 .3957972083342231564818900
McDowell, Jsp .270 .341 .351371000113132800
Karl, S*sp .278 .357 .4177021953232029368289300
Robertson, R*sp .285 .354 .42429584151812523213400
Astacio, Psp .288 .343 .46286524943632400669615600
Rusch, G*sp .298 .355 .48477523146728375667213000
Total  .264 .326 .41356221485253321732321514863492100

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White, G*sp .656156 .21881 .40584 .420 19.8 3.7 3.28 2.84
Swindell, Gmr .672327 .254187 .416192 .427 44.5 3.6 3.25 3.05
McMichael, Gmr .628239 .276133 .378135 .384 32.0 3.4 2.97 2.90
Jones, Bsp .684632 .252359 .429363 .434 89.4 4.0 3.60 3.48
McElroy, C*mr .643211 .270108 .358116 .384 28.3 3.7 3.28 3.53
Fordham, T*mr .5003 .3331 .2501 .250 0.3 2.3 2.03 1.95
Rojas, Mcl .760138 .333116 .477118 .486 31.3 5.0 4.37 4.09
Reed, Rsp .701693 .268363 .423369 .430 88.7 3.8 3.44 3.59
McDowell, Jsp .69329 .31016 .38117 .405 4.3 4.0 3.77 4.18
Karl, S*sp .775596 .294375 .471381 .478104.4 5.3 4.77 5.05
Robertson, R*sp .778257 .296157 .471159 .477 41.1 4.8 4.20 4.74
Astacio, Psp .805686 .316469 .494475 .501137.6 5.8 5.18 5.08
Rusch, G*sp .839632 .321442 .512448 .519131.6 6.1 5.39 5.31
Total  .7394599 .2852807 .4512858 .459749.0 4.6 4.14 4.15

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
White, G*sp .333 .390 .463 .85354184013051100
Swindell, Gmr .163 .232 .270 .50214123332174902501
McMichael, Gmr .252 .319 .344 .664151384221801513200
Jones, Bsp .232 .315 .358 .6723808819193624416100
McElroy, C*mr .184 .300 .250 .5507614201831011421
Fordham, T*mr .500 .500 .5001.000210000000100
Rojas, Mcl .283 .359 .478 .837113328141201423621
Reed, Rsp .240 .305 .376 .68241299184103504015223
McDowell, Jsp .250 .333 .375 .7082460014032410
Karl, S*sp .249 .327 .341 .667185469121731911701
Robertson, R*sp .376 .450 .529 .9798532512911201302
Astacio, Psp .316 .391 .547 .938437138214247455156913
Rusch, G*sp .356 .389 .563 .9522478818394311304021
Total  .270 .341 .423 .7632307623111206727619235153651013

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
White, G*sp .172 .237 .336 .57312822605143832120
Swindell, Gmr .268 .320 .442 .76226972132103412125113
McMichael, Gmr .213 .272 .323 .595164353052421304425
Jones, Bsp .245 .285 .410 .69538895152154822005210
McElroy, C*mr .264 .351 .331 .683178473032552033552
Fordham, T*mr .000 .000 .000 .000200000000000
Rojas, Mcl .219 .274 .400 .67410523405152603800
Reed, Rsp .283 .307 .416 .72238510915012566803702
McDowell, Jsp .308 .357 .308 .6651340002100400
Karl, S*sp .288 .368 .445 .813517149232187436377651
Robertson, R*sp .248 .313 .381 .6942105210062412012102
Astacio, Psp .259 .290 .376 .66642811122283811818732
Rusch, G*sp .271 .340 .447 .787528143284196755429057
Total  .260 .316 .406 .72233158621421210642132251195562424