League team batting totals - 2016 AHBL16
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Angeles Sluggers .272 .328 .3885637665153528927103634430111711833
LaCrosse Loggers .270 .337 .4185619811151528938156779550119914270
Iowa Bounty Hunters .269 .333 .4175613762151230132154734466120212650
Indy bucs .269 .318 .429572577115392781920173838111299332
Chicago Bootleggers .268 .328 .4265696764152432936168739473112910345
Beaumont Bullets .266 .336 .453573485715253263322782956111548347
Tampa Yankees .266 .333 .454575883315303182623979554513815319
Ho Ho Kus Patriots .264 .327 .425565378914902563119976348911447926
New Iberia Hurricanes .260 .331 .4305664801147132746181764562123913954
Rougned Odor Eaters .259 .316 .400568171914743085612769043311355443
Seattle Sharks .258 .319 .3745646679145523125125645452110710046
Clay's Peaved .256 .324 .443558676214303072622874350712426934
Ontario Waxing Gibbous .255 .318 .417555870314162842119268950411518242
Washington Whammies .255 .317 .452559778114253032625075947113035321
Middletown Tigers .255 .312 .411559468414242732418565543212516150
Alcatraz Death Dealers .253 .319 .409559271114132973416969049814773721
Medaryville BlackHorses .252 .330 .40555037211387298241666806171380211102
Nine Turtle Stack .251 .313 .3945507671138425938151653448120910042
Louisville Knights .246 .308 .3765484605135123838132575455121422797
Valiton State Walking Dead .244 .299 .354549159613402481810656039210612919
Stormburgh 5 Pack .239 .305 .3585460575130522755105537493131916483
Brooklyn Bears .238 .305 .379547463813012282716361650213428045
Kansas City Katastrophies .232 .292 .3575421577126022130131561433122113441
Bronx Bomber Bats .227 .295 .3975558645126423714226623496138713756
Totals .255 .319 .40713425117120342706672744408416451115902949324741118

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Angeles Sluggers1626193532236371650 707.1 4.4 .116 .6482187 4.1
LaCrosse Loggers1626287474920501261 792.7 4.9 .148 .7182348 5.0
Iowa Bounty Hunters1626237923720461080 789.2 4.9 .147 .7102339 4.7
Indy bucs1626200472016311170 773.2 4.8 .161 .6872458 4.8
Chicago Bootleggers1626297574227441270 790.9 4.8 .159 .7052429 4.7
Beaumont Bullets162640160546391301 865.1 5.3 .187 .7532598 5.3
Tampa Yankees162640256184391300 872.6 5.3 .189 .7472617 5.1
Ho Ho Kus Patriots1626266673913431321 786.4 4.9 .162 .7042405 4.9
New Iberia Hurricanes162635664361947890 827.9 5.1 .170 .7382433 4.9
Rougned Odor Eaters1626224574115371351 702.2 4.3 .141 .6432275 4.4
Seattle Sharks1626235751619421461 668.3 4.1 .116 .6252111 4.2
Clay's Peaved1626222723015421290 795.5 4.9 .187 .7232473 4.7
Ontario Waxing Gibbous1626155342617421460 724.3 4.5 .162 .6792318 4.3
Washington Whammies1626167533621251250 791.8 4.9 .197 .7202530 4.8
Middletown Tigers1626137481427351511 689.7 4.2 .157 .6502300 4.2
Alcatraz Death Dealers1626236753620511260 731.6 4.5 .156 .6692285 4.4
Medaryville BlackHorses1626238436426491140 744.0 4.6 .153 .7162231 4.5
Nine Turtle Stack1626058552224231461 665.8 4.1 .143 .6442172 4.1
Louisville Knights162604849172732991 641.0 3.9 .129 .6452061 3.7
Valiton State Walking Dead1626032612145431350 574.7 3.5 .110 .5631942 3.7
Stormburgh 5 Pack162606644352049910 607.3 3.7 .119 .6141957 3.5
Brooklyn Bears1626072445922301110 631.4 3.9 .141 .6232072 3.9
Kansas City Katastrophies1625962442522421110 572.8 3.5 .124 .5901934 3.6
Bronx Bomber Bats1626160513722331010 655.0 3.9 .170 .6502207 4.0
Totals388814865113487965039512990817363.0 4.4 .152 .67354682 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Angeles Sluggers .71638.2334.804490 .3192617 .4232670 .431 2.6
LaCrosse Loggers .75538.8134.694335 .3132898 .4612945 .468 2.2
Iowa Bounty Hunters .75038.5034.654323 .3142805 .4502897 .464 2.6
Indy bucs .74738.2735.344442 .3012839 .4582886 .465 3.0
Chicago Bootleggers .75438.8735.164470 .3032902 .4612959 .470 2.4
Beaumont Bullets .78939.5135.404399 .2953159 .4943219 .503 2.1
Tampa Yankees .78839.5235.544181 .3093162 .4943218 .503 2.5
Ho Ho Kus Patriots .75338.6834.904367 .2962894 .4622961 .473 2.3
New Iberia Hurricanes .76039.2334.964310 .2992995 .4713059 .481 2.2
Rougned Odor Eaters .71738.4235.074472 .3012708 .4352765 .444 2.6
Seattle Sharks .69338.4934.854476 .2972563 .4112638 .423 2.4
Clay's Peaved .76638.4134.484173 .2882980 .4793052 .491 2.4
Ontario Waxing Gibbous .73537.9934.314274 .2862822 .4582856 .464 2.3
Washington Whammies .76938.0734.554090 .2873001 .4873054 .495 2.8
Middletown Tigers .72337.8834.534221 .2942732 .4452780 .453 2.9
Alcatraz Death Dealers .72838.4934.524017 .3102783 .4462858 .458 3.0
Medaryville BlackHorses .73538.5133.974032 .3032848 .4572891 .463 2.2
Nine Turtle Stack .70737.4033.994195 .2942620 .4322675 .442 2.7
Louisville Knights .68437.3333.854198 .2902516 .4162565 .424 2.7
Valiton State Walking Dead .65337.2333.904412 .2802334 .3872395 .397 2.7
Stormburgh 5 Pack .66337.4433.704105 .2922450 .4042494 .411 2.7
Brooklyn Bears .68437.4833.794021 .2832574 .4242618 .431 2.7
Kansas City Katastrophies .64936.8033.464133 .2732367 .3972411 .404 2.8
Bronx Bomber Bats .69238.0234.314000 .2592703 .4392754 .447 2.8
Totals .72638.2334.53102136 .29666272 .44667620 .455 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Sluggers .283 .331 .409 .74015744468953318398290
LaCrosse Loggers .248 .315 .358 .673138834453828153129302
Iowa Bounty Hunters .268 .328 .407 .735145739074937190111336
Indy bucs .271 .321 .422 .743160043469554217110344
Chicago Bootleggers .281 .349 .462 .811142540087355193142254
Beaumont Bullets .254 .323 .453 .775129532955862178117299
Tampa Yankees .269 .328 .476 .8041702458721484230141451
Ho Ho Kus Patriots .246 .310 .390 .700153437858551169125349
New Iberia Hurricanes .245 .316 .424 .7401530375901750196147377
Rougned Odor Eaters .260 .315 .391 .7061671435811933196125351
Seattle Sharks .260 .319 .375 .694142337050634177110282
Clay's Peaved .276 .346 .477 .8231262348641156185131305
Ontario Waxing Gibbous .241 .317 .335 .652118028457316101130276
Washington Whammies .243 .311 .399 .710125630568440153117331
Middletown Tigers .262 .322 .419 .7411472386721841159116364
Alcatraz Death Dealers .239 .296 .361 .65813033126552813496367
Medaryville BlackHorses .252 .332 .393 .725144236474639174168372
Nine Turtle Stack .256 .329 .382 .711166442688835205167389
Louisville Knights .251 .330 .363 .693129332556526149144292
Valiton State Walking Dead .244 .295 .358 .65413593317232614195324
Stormburgh 5 Pack .225 .301 .314 .615148533456820132146365
Brooklyn Bears .231 .300 .359 .6591347311411037136129351
Kansas City Katastrophies .232 .287 .339 .62512072804912610584308
Bronx Bomber Bats .242 .317 .409 .725142634562456165152382
Totals .254 .319 .396 .7153429587101602185967402130308061

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Sluggers .268 .327 .380 .706406310892002270451332827
LaCrosse Loggers .277 .344 .437 .7824231117123630128626421897
Iowa Bounty Hunters .270 .335 .420 .7554156112222723117544355866
Indy bucs .268 .317 .432 .7494125110520914147521271785
Chicago Bootleggers .263 .320 .415 .7354271112424233113546331875
Beaumont Bullets .269 .339 .453 .7934439119627125165651444855
Tampa Yankees .264 .335 .446 .7814056107224612155565404930
Ho Ho Kus Patriots .270 .334 .438 .7724119111219826148594364795
New Iberia Hurricanes .265 .336 .432 .7684134109623729131568415862
Rougned Odor Eaters .259 .317 .404 .722401010392273794494308784
Seattle Sharks .257 .319 .373 .692422310851811991468342825
Clay's Peaved .250 .317 .433 .7504324108224315172558376937
Ontario Waxing Gibbous .259 .319 .439 .7584378113222718176588374875
Washington Whammies .258 .319 .467 .7864341112023522210606354972
Middletown Tigers .252 .308 .408 .716412210382016144496316887
Alcatraz Death Dealers .257 .326 .423 .74942891101232291415564021110
Medaryville BlackHorses .252 .329 .410 .73940611023224181275064491008
Nine Turtle Stack .249 .305 .400 .705384395817130116448281820
Louisville Knights .245 .301 .380 .6814191102618233106426311922
Valiton State Walking Dead .244 .301 .352 .653413210091761580419297737
Stormburgh 5 Pack .244 .306 .375 .68139759711714785405347954
Brooklyn Bears .240 .307 .385 .692412799018717126480373991
Kansas City Katastrophies .233 .294 .362 .656421498017229105456349913
Bronx Bomber Bats .222 .287 .393 .6814132919175101704583441005
Totals .256 .319 .411 .73099956255605070559311712430856021432