League team batting totals - 2009 AHBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Penn Pirates .289 .348 .4685688927164534964180890492100722661
Capital City Braves .288 .344 .4485740845165332131178818467110112653
Texas Beef Wranglers .278 .340 .4545669852157729559194824514110914073
Chicago Bootleggers .273 .334 .428570174915583442516372049992010041
Saguenay Mosquitoes .273 .322 .43856207401535297281927183779766034
Minnesota Baby Gorillas .273 .336 .404565073015433133212171448710278023
Bronx Bomber Bats .271 .348 .460561390215233281523386962610798727
Madison Mooses .270 .342 .4655565877150133529232853577123313667
Indy bucs .269 .325 .438570175615353382719072143298310852
Nine Turtle Stack .268 .341 .42156748021521357411437846029819531
California Arboles .268 .339 .4645559850149032344226824558117513253
Stormburgh 5 Pack .263 .325 .4455710770150431448209737486128311842
Dix Hills Earthquake .263 .321 .399569368314982943213866545010706134
Middletown Tigers .262 .329 .4175525748145027120181718535114014961
Beaumont Bullets .262 .345 .463560791114703122825387767012346024
Florida Swamp Lizards .261 .335 .3825616719146324333125691586119417057
Ontario Waxing Gibbous .257 .335 .418560681514433142118278960212408637
LA Confidential .257 .335 .4035575784143427711171755589116911552
New Iberia Hurricanes .256 .319 .3975487684140527524150648470118515367
Kansas City Katastrophies .250 .311 .3745681597142329130116574445110411548
Second City Players .248 .305 .3785522605137025826135579428107712561
Ocean City Red Knots .242 .319 .383557369613462513315766557211474928
Iowa Rat Pack .241 .301 .3945632661135930039160629433121310155
Carolina Goat Herders .226 .292 .347544857312322703010955345612598544
Totals .263 .329 .42013485518276354787270770413817615123532690626771125

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Penn Pirates1626325532831601181 941.7 5.9 .179 .8132662 5.7
Capital City Braves1626339432248411150 883.9 5.5 .160 .7532570 5.2
Texas Beef Wranglers1626295411819521280 865.4 5.4 .176 .7612572 5.3
Chicago Bootleggers1626320411634441621 800.6 4.9 .155 .7092441 4.6
Saguenay Mosquitoes162611351818471420 771.2 4.8 .165 .6932464 4.6
Minnesota Baby Gorillas1626290752333451500 769.5 4.8 .131 .6832283 4.5
Bronx Bomber Bats1626371602815571230 915.8 5.7 .188 .7912580 5.6
Madison Mooses162626059159491241 886.8 5.6 .196 .7902590 5.4
Indy bucs1626249602915411150 804.4 4.9 .169 .7152497 4.7
Nine Turtle Stack1626402492825521520 820.3 5.0 .153 .7232389 5.0
California Arboles1626241603417471430 867.8 5.4 .196 .7812579 5.2
Stormburgh 5 Pack1626316582417451240 825.3 5.0 .182 .7332541 4.8
Dix Hills Earthquake1626270522035401540 712.7 4.3 .136 .6462270 4.2
Middletown Tigers1626177351730521300 760.4 4.7 .155 .7092304 4.6
Beaumont Bullets1626395583917421391 903.2 5.6 .201 .7872597 5.6
Florida Swamp Lizards1626355651340481360 739.7 4.5 .122 .6832147 4.4
Ontario Waxing Gibbous1626340681929351060 805.5 5.0 .161 .7202345 5.0
LA Confidential1626349942737531431 763.9 4.7 .146 .7022246 4.8
New Iberia Hurricanes1626078571820441070 700.9 4.4 .141 .6722178 4.2
Kansas City Katastrophies1626269721025461460 654.7 3.9 .123 .6192122 3.7
Second City Players1626073412142401280 627.4 3.8 .129 .6172085 3.7
Ocean City Red Knots1626310872228501390 689.1 4.2 .141 .6472134 4.3
Iowa Rat Pack1626189692913421240 658.0 3.9 .152 .6332217 4.1
Carolina Goat Herders162604971302549920 563.7 3.4 .121 .5751889 3.5
Totals3888150375141953862211213140518680.1 4.8 .157 .70656702 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Penn Pirates .81639.0435.114593 .3193154 .4993207 .507 2.0
Capital City Braves .79239.1335.434550 .3243037 .4793080 .486 2.4
Texas Beef Wranglers .79338.8634.994437 .3123086 .4903127 .497 2.2
Chicago Bootleggers .76239.0135.194697 .2972940 .4652981 .472 1.8
Saguenay Mosquitoes .76137.7334.694517 .2972841 .4652892 .473 2.6
Minnesota Baby Gorillas .74038.8334.884580 .3102770 .4402845 .452 2.1
Bronx Bomber Bats .80739.3334.654373 .2953206 .5033266 .513 1.7
Madison Mooses .80738.6434.354159 .3053167 .5063226 .515 2.1
Indy bucs .76338.5735.194584 .2932929 .4692989 .478 2.3
Nine Turtle Stack .76239.5235.024627 .2982991 .4673040 .475 1.6
California Arboles .80338.5234.314222 .2993137 .5033197 .512 2.1
Stormburgh 5 Pack .77038.9935.254280 .3033027 .4793085 .488 2.6
Dix Hills Earthquake .72038.7035.144560 .2982720 .4342772 .442 2.4
Middletown Tigers .74638.1334.104286 .2962839 .4602874 .465 2.1
Beaumont Bullets .80839.4834.614180 .2913267 .5113325 .520 1.8
Florida Swamp Lizards .71739.2334.674385 .3052733 .4302798 .440 2.0
Ontario Waxing Gibbous .75339.1434.604248 .2972947 .4653015 .476 2.1
LA Confidential .73839.1934.414326 .2922835 .4472929 .461 2.0
New Iberia Hurricanes .71637.5233.874216 .2982648 .4362705 .445 2.5
Kansas City Katastrophies .68438.7035.074532 .2882567 .4092639 .421 2.5
Second City Players .68337.4934.094392 .2812513 .4142554 .421 2.5
Ocean City Red Knots .70238.9534.404347 .2742706 .4292793 .443 2.0
Iowa Rat Pack .69538.2034.774314 .2782650 .4282719 .439 2.8
Carolina Goat Herders .63937.3433.634154 .2702345 .3882416 .399 2.8
Totals .74938.6834.68105559 .29769055 .45970474 .469 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Penn Pirates .292 .348 .473 .8211434419712546233119296
Capital City Braves .286 .336 .439 .774163246791748202111301
Texas Beef Wranglers .277 .356 .463 .8191805500993059259205387
Chicago Bootleggers .268 .325 .407 .7321960525116648222163312
Saguenay Mosquitoes .289 .334 .432 .765162246882646213108283
Minnesota Baby Gorillas .276 .339 .395 .7331768488102930217155341
Bronx Bomber Bats .276 .345 .454 .799163745188366246172283
Madison Mooses .276 .354 .486 .84016664601201070275199337
Indy bucs .287 .346 .479 .8251617464106863239137270
Nine Turtle Stack .287 .367 .453 .8191633469129941246196274
California Arboles .268 .329 .441 .7701618434109752209134310
Stormburgh 5 Pack .280 .339 .483 .8221641460101872237142409
Dix Hills Earthquake .264 .322 .396 .7181560412951030191130278
Middletown Tigers .278 .343 .456 .799145440481258193146294
Beaumont Bullets .270 .363 .488 .8501539415100774254215336
Florida Swamp Lizards .252 .336 .363 .700178044982436224218432
Ontario Waxing Gibbous .259 .330 .436 .7661627422107954214155382
LA Confidential .273 .356 .427 .783173047399751255197369
New Iberia Hurricanes .270 .342 .452 .794145839395951199153322
Kansas City Katastrophies .263 .316 .376 .692148939286524169111297
Second City Players .218 .285 .322 .607153733554532128135328
Ocean City Red Knots .244 .332 .400 .7321399342681540178172347
Iowa Rat Pack .220 .290 .360 .6501458321701336161121361
Carolina Goat Herders .222 .294 .347 .6411335296811022140126301
Totals .267 .335 .427 .762383991025922322241149510437207850

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Penn Pirates .288 .348 .466 .8144254122627839134657373711
Capital City Braves .289 .347 .451 .7984108118623024130616356800
Texas Beef Wranglers .279 .332 .449 .7813864107719629135565309722
Chicago Bootleggers .276 .338 .439 .7783741103322819115498336608
Saguenay Mosquitoes .267 .317 .441 .7593998106721522146505269693
Minnesota Baby Gorillas .272 .335 .408 .744388210552112391497332686
Bronx Bomber Bats .270 .348 .462 .8103976107224012167623454796
Madison Mooses .267 .337 .457 .7933899104121519162578378896
Indy bucs .262 .317 .422 .7394084107123219127482295713
Nine Turtle Stack .260 .330 .408 .7384041105222832102538406707
California Arboles .268 .343 .473 .8163941105621437174615424865
Stormburgh 5 Pack .257 .319 .430 .7494069104421340137500344874
Dix Hills Earthquake .263 .320 .400 .7204133108619922108474320792
Middletown Tigers .257 .323 .403 .7274071104619018123525389846
Beaumont Bullets .259 .338 .454 .7924068105521221179623455898
Florida Swamp Lizards .264 .334 .391 .725383610141612989467368762
Ontario Waxing Gibbous .257 .337 .411 .7483979102120712128575447858
LA Confidential .250 .326 .392 .71838459611784120500392800
New Iberia Hurricanes .251 .310 .377 .687402910121801599449317863
Kansas City Katastrophies .246 .309 .373 .681419210312052592405334807
Second City Players .260 .313 .399 .7123985103520421103451293749
Ocean City Red Knots .241 .315 .377 .6924174100418318117487400800
Iowa Rat Pack .249 .305 .405 .7114174103823026124468312852
Carolina Goat Herders .228 .291 .347 .63841139361892087413330958
Totals .261 .326 .418 .74496456252195038546298912511863319056